
Baypark
Results for 04-01-2016
SOUTH PACIFIC SUPER SALOON CAR CHAMPS FEATURE
| 25 Laps
Pos | Car | Driver | Best Lap | To Lead | Pts |
---|---|---|---|---|---|
1 | 6B | G.FLYNN | 17.5666 (20) | 0.0000 | 0 |
2 | 71M | R.DONOVAN | 17.7855 (3) | 0.5395 | 0 |
3 | 11C | J.PHILLIPS | 18.1255 (20) | 2.7442 | 0 |
4 | 492 | C.McMANAWAY | 18.0895 (17) | 4.8540 | 0 |
5 | 53M | M.HUTCHINS | 17.2654 (16) | 6.9836 | 0 |
6 | 12A | K.VERMEULEN | 17.8033 (2) | 7.5163 | 0 |
7 | 13B | M.QUIN | 18.4918 (5) | 8.6252 | 0 |
8 | 85M | B.CAMPBELL | 18.5718 (14) | 11.8679 | 0 |
9 | 76M | K.HANLON | 18.1881 (8) | 7L 11.8679 | 0 |
10 | 43M | J.ROBERTS | 1.0952 (2) | 15L 11.8679 | 0 |
11 | 92M | S.HAYWARD | 18.5883 (6) | 17L 11.8679 | 0 |
12 | 3NZ | I.BURSON | 17.5167 (3) | 18L 11.8679 | 0 |
DNF | 63A | N.MOUAT | 18.1637 (8) | 0 | |
DNS | 3AU | B.NICASTRI | 0.0000 (0) | 0 | |
DNS | 7H | N.ANARU | 0.0000 (0) | 0 | |
DNS | 7M | B.EMERSON | 0.0000 (0) | 0 | |
DNS | 33M | M.HUTCHINS | 0.0000 (0) | 0 |
Last Update 26 July 2021 - 11:39