
Baypark
Results for 04-01-2016
SPRINT CAR FEATURE
| 18 Laps
Pos | Car | Driver | Best Lap | To Lead | Pts |
---|---|---|---|---|---|
1 | 2NZ | R.LOGAN | 14.9420 (3) | 0.0000 | 0 |
2 | 6M | J.DAHM | 15.3222 (2) | 1.4802 | 0 |
3 | 22 | D.BRINKLE | 15.2725 (7) | 2.3126 | 0 |
4 | 67M | B.MARSH | 5.5851 (10) | 3.1137 | 0 |
5 | 88M | K.DAHM | 15.3788 (2) | 3.5622 | 0 |
6 | 51M | R.WOOD | 15.3182 (15) | 4.4357 | 0 |
7 | 21A | K.BROCAS | 14.3082 (7) | 9.9390 | 0 |
8 | 4M | C.ENTWISLE | 15.8778 (7) | 13.3358 | 0 |
9 | 66M | S.COLSON | 15.8793 (12) | 14.7768 | 0 |
10 | 17M | J.TIDD | 16.1570 (10) | 1L 3.1137 | 0 |
DNF | 82A | J.LARSON | 16.5717 (2) | 0 | |
DNS | 1N | J.DUFF | 0.0000 (0) | 0 | |
DNS | 7M | J.McINDOE | 0.0000 (0) | 0 | |
DNS | 89N | J.SMITH | 0.0000 (0) | 0 |
Last Update 26 July 2021 - 11:39