
Baypark
Results for 04-01-2016
6 SHOOTERS FEATURE
| 9 Laps
Pos | Car | Driver | Best Lap | To Lead | Pts |
---|---|---|---|---|---|
1 | 6M | B.VAUGHAN | 17.6072 (2) | 0.0000 | 0 |
2 | 8M | H.GREENHAIGH | 17.5536 (4) | 0.2558 | 0 |
3 | 26K | M.JAMIESON | 18.0420 (4) | 1.1645 | 0 |
4 | 76A | D.HANLON | 18.1774 (2) | 1.6505 | 0 |
5 | 88M | BOYDWESTBURY | 18.0587 (5) | 2.6406 | 0 |
6 | 7M | N.REID | 18.3570 (3) | 4.0028 | 0 |
7 | 15M | C.McNEIL | 18.3633 (5) | 4.4137 | 0 |
8 | 4M | A.DINNAN | 18.4569 (5) | 5.4032 | 0 |
9 | 4A | N.HUNNIBELL | 18.9442 (6) | 7.2726 | 0 |
10 | 8G | R.LISTER | 18.4711 (8) | 7.7729 | 0 |
11 | 14M | J.GILLION | 18.6389 (5) | 8.9891 | 0 |
12 | 9M | H.WILLIAMS | 20.3430 (2) | 1L 12.8281 | 0 |
DNS | 33M | S.STEVENSON | 0.0000 (0) | 0 | |
DNS | 51M | C.WOOD | 0.0000 (0) | 0 |
Last Update 26 July 2021 - 11:39