Baypark
Results for 04-01-2016
MINI STOCK FEATURE
| 5 Laps
Pos | Car | Driver | Best Lap | To Lead | Pts |
---|---|---|---|---|---|
1 | 45M | D.DIXON | 25.1172 (2) | 0.0000 | 0 |
2 | 16M | S.HARRIS | 22.9589 (4) | 15.1761 | 0 |
3 | 6B | J.FLYNN | 22.9904 (4) | 15.6243 | 0 |
4 | 46H | A.HUMBLE | 22.1637 (4) | 15.7649 | 0 |
5 | 25M | T.COLLINS | 23.3079 (4) | 16.4459 | 0 |
6 | 42B | C.SWIFT | 23.1072 (2) | 16.5606 | 0 |
7 | 11M | X.SIMMONDS | 23.0955 (4) | 16.7676 | 0 |
8 | 99M | D.DUNCAN | 23.5171 (2) | 19.2220 | 0 |
9 | 5M | L.McCLYMONT | 22.7533 (4) | 19.3846 | 0 |
10 | 88H | C.ROIGARD | 22.9108 (4) | 19.6537 | 0 |
11 | 88M | T.HEMINGWAY | 22.5350 (4) | 19.8593 | 0 |
12 | 4M | J.McCLYMONT | 23.5643 (4) | 20.7174 | 0 |
13 | 71M | J.McCLYMONT | 22.9214 (4) | 21.0191 | 0 |
14 | 27M | M.SOWRY | 23.2930 (4) | 21.5822 | 0 |
15 | 7H | B.RICHARDSON | 23.6365 (4) | 21.9898 | 0 |
16 | 87M | A.HENSTOCK | 23.2106 (4) | 22.1773 | 0 |
17 | 76M | S.ALDERICE | 23.4633 (2) | 23.0246 | 0 |
18 | 57M | J.MOLONEY | 23.9699 (2) | 23.3810 | 0 |
19 | 12 | T.HARTE | 23.6171 (2) | 23.6430 | 0 |
20 | 85M | J.FAULKNER | 23.3776 (4) | 23.7771 | 0 |
21 | 12H | B.CLARKSON | 24.0610 (2) | 24.3607 | 0 |
22 | 15M | L.MATTHEWS | 24.0915 (4) | 25.3045 | 0 |
23 | 8H | J.ADAMS | 24.1592 (2) | 25.8916 | 0 |
24 | 81M | JORLA | 23.8794 (2) | 1L 3.2762 | 0 |
25 | 34M | C.HANSEN | 28.1586 (3) | 1L 19.0600 | 0 |
26 | 24M | S.WOOD | 28.1340 (3) | 1L 21.6257 | 0 |
27 | 94M | S.SIMMONDS | 1:29.7054 (3) | 2L 21.3500 | 0 |
28 | 94M | S.SIMMONDS | 1:29.7054 (3) | 2L 21.3500 | 0 |
DNF | 38M | R.GLADDING | 23.1886 (2) | 0 | |
DNF | 26M | B.CARTER | 30.5652 (2) | 0 | |
DNF | 14G | T.JOHNSON | 1:40.7662 (1) | 0 | |
DNF | 16G | H.MOORE | 0.0000 (0) | 0 | |
DNS | 43M | M.DANIEL | 0.0000 (0) | 0 | |
DNS | 56M | J.MURPHY | 0.0000 (0) | 0 | |
DNS | 96M | O.MOLONEY | 0.0000 (0) | 0 |
Last Update 26 July 2021 - 11:39