
Baypark
Results for 04-01-2016
6 SHOOTERS HEAT 2
| 8 Laps
Pos | Car | Driver | Best Lap | To Lead | Pts |
---|---|---|---|---|---|
1 | 51M | C.WOOD | 17.5732 (6) | 0.0000 | 0 |
2 | 8M | H.GREENHAIGH | 17.6110 (7) | 1.5610 | 0 |
3 | 6M | B.VAUGHAN | 17.5812 (6) | 2.4653 | 0 |
4 | 76A | D.HANLON | 18.3609 (7) | 3.8790 | 0 |
5 | 4A | N.HUNNIBELL | 18.3594 (8) | 5.5645 | 0 |
6 | 33M | S.STEVENSON | 17.9987 (3) | 5.7260 | 0 |
7 | 88M | BOYDWESTBURY | 18.4291 (5) | 5.9827 | 0 |
8 | 26K | M.JAMIESON | 18.2368 (8) | 6.3078 | 0 |
9 | 7M | N.REID | 18.6678 (8) | 6.9578 | 0 |
10 | 15M | C.McNEIL | 18.4116 (6) | 7.4826 | 0 |
11 | 4M | A.DINNAN | 18.4118 (5) | 8.3379 | 0 |
12 | 14M | J.GILLION | 18.5102 (7) | 10.2300 | 0 |
13 | 9M | H.WILLIAMS | 20.1266 (6) | 1L 0.4893 | 0 |
DNS | 8G | R.LISTER | 0.0000 (0) | 0 |
Last Update 26 July 2021 - 11:39