
Baypark
Results for 30-12-2015
CARDWELL RACING SUPPLIES SALOONS C A HEAT 2
| 12 Laps
| Pos | Car | Driver | Best Lap | To Lead | Pts |
|---|---|---|---|---|---|
| 1 | 3NZ | C.COWLING | 17.6754 (3) | 0.0000 | 20 |
| 2 | 77G | D.COOK | 18.1405 (5) | 3.2121 | 35 |
| 3 | 46A | N.Ross | 18.0901 (4) | 3.8084 | 32 |
| 4 | 1NZ | S.COWLING | 17.7750 (10) | 5.2812 | 37 |
| 5 | 45S | M.HINTON | 18.2887 (9) | 5.5996 | 35 |
| 6 | 16S | T.KORFF | 18.0151 (10) | 6.3492 | 34 |
| 7 | 24W | G.MARSHALL | 18.3380 (4) | 9.5775 | 29 |
| 8 | 4A | A.Sloot | 18.9203 (5) | 20.0914 | 30 |
| 9 | 9E | C.CORNELIUS | 18.8848 (5) | 1L 0.9824 | 24 |
| 10 | 6H | D.FISHER | 18.8764 (5) | 2L 0.3436 | 22 |
| DNF | 47C | S.SCOTT | 24.5983 (1) | 14 | |
| DNS | 2NZ | P.NOAH | 0.0000 (0) | 34 | |
| DNS | 11T | P.DICKSON | 0.0000 (0) | 17 | |
| DNS | 21H | S.WILLIAMS | 0.0000 (0) | 28 | |
| DNS | 27E | P.CAMBIE | 0.0000 (0) | 10 | |
| DNS | 49M | B.ABRAHAMSON | 0.0000 (0) | 38 |
Last Update 26 July 2021 - 11:39