
Baypark
Results for 30-12-2015
VALVOLINE SALOONS FEATURE
| 12 Laps
| Pos | Car | Driver | Best Lap | To Lead | Pts |
|---|---|---|---|---|---|
| 1 | 3NZ | C.COWLING | 18.0336 (9) | 0.0000 | 40 |
| 2 | 46A | N.Ross | 17.9966 (2) | 0.8775 | 51 |
| 3 | 21H | S.WILLIAMS | 18.2927 (2) | 3.0780 | 46 |
| 4 | 1NZ | S.COWLING | 18.4801 (6) | 3.2719 | 54 |
| 5 | 49M | B.ABRAHAMSON | 18.2514 (3) | 3.6231 | 54 |
| 6 | 45S | M.HINTON | 18.3862 (7) | 4.0598 | 50 |
| 7 | 24W | G.MARSHALL | 18.5211 (3) | 4.5755 | 43 |
| 8 | 11T | P.DICKSON | 18.2961 (10) | 4.7677 | 30 |
| 9 | 2NZ | P.NOAH | 18.6749 (2) | 4.9192 | 46 |
| 10 | 13T | P.WALSH | 18.5880 (7) | 5.8356 | 11 |
| 11 | 4A | A.Sloot | 18.9498 (6) | 6.6539 | 40 |
| 12 | 6H | D.FISHER | 19.0604 (12) | 7.0632 | 31 |
| 13 | 9E | C.CORNELIUS | 19.2796 (2) | 8.0881 | 32 |
| 14 | 27E | P.CAMBIE | 19.4398 (12) | 9.5515 | 17 |
| 15 | 47C | S.SCOTT | 19.6133 (10) | 2L 10.8073 | 20 |
| DNF | 77G | D.COOK | 18.3139 (2) | 35 | |
| DNF | 16S | T.KORFF | 17.8914 (4) | 34 |
Last Update 26 July 2021 - 11:39