
Baypark
Results for 30-12-2015
TQS HEAT 2
| 8 Laps
| Pos | Car | Driver | Best Lap | To Lead | Pts |
|---|---|---|---|---|---|
| 1 | 73A | T.McLEAN | 16.9512 (5) | 0.0000 | 33 |
| 2 | 16A | R.BARRY | 16.8942 (4) | 0.2679 | 29 |
| 3 | 6A | S.COOKE | 17.3498 (6) | 3.2783 | 24 |
| 4 | 18A | S.PHILLIPS | 17.3062 (8) | 3.5277 | 20 |
| 5 | 15A | R.BAKER | 17.2787 (8) | 3.9307 | 23 |
| 6 | 2NZ | H.GUPTILL | 17.2888 (6) | 4.3032 | 32 |
| 7 | 8A | L.BAKER | 17.2587 (7) | 6.0897 | 26 |
| 8 | 41A | M.McHUGH | 17.5985 (5) | 7.4163 | 27 |
| 9 | 67A | B.DAVISON | 17.1705 (7) | 7.9824 | 32 |
| 10 | 64A | G.HARRIS | 17.6958 (8) | 8.6756 | 16 |
| 11 | 89C | G.BINDON | 17.7581 (5) | 8.8516 | 28 |
| 12 | 9A | R.MELROSE | 17.6867 (5) | 12.2975 | 13 |
| 13 | 19A | N.HOWARD | 17.6657 (7) | 12.4241 | 19 |
| 14 | 16C | K.GLOVER | 17.9189 (6) | 12.7117 | 15 |
| 15 | 12A | K.YEATMAN | 17.9805 (7) | 13.1827 | 8 |
| 16 | 5A | C.LANE | 17.7952 (6) | 13.8077 | 6 |
| 17 | 32B | K.GILLIES | 18.0828 (7) | 14.2637 | 20 |
| 18 | 99A | J.CORBETT | 17.9883 (7) | 14.3273 | 22 |
| DNF | 4A | S.H | 17.6867 (5) | 15 | |
| DNF | 74G | R.MACGREGOR | 18.2153 (2) | 9 |
Last Update 26 July 2021 - 11:39