Baypark
Results for 28-12-2015
SUPERSALOONS
NORTHISALND SUPERSALOON CHAMPIONSHIP
SUPERSALOONS | 30 Laps
Pos | Car | Driver | Best Lap | To Lead | Pts |
---|---|---|---|---|---|
1 | 24A | B.HARDINGS | 13.3729 (18) | 0.0000 | 20 |
2 | 6B | G.FLYNN | 13.5972 (18) | 6.6582 | 19 |
3 | 1NZ | S.FLYNN | 13.9885 (18) | 8.1179 | 18 |
4 | 43M | J.ROBERTS | 17.7727 (11) | 8.7435 | 17 |
5 | 9W | M.PITCHER | 13.7021 (18) | 9.9090 | 16 |
6 | 41M | T.CORIN | 17.6226 (3) | 10.7970 | 15 |
7 | 13B | M.QUIN | 13.5317 (17) | 13.5339 | 14 |
8 | 12A | K.VERMUELEN | 14.2502 (16) | 15.1828 | 13 |
9 | 85M | B.CAMPBELL | 14.3187 (16) | 1L 4.1291 | 12 |
10 | 76M | K.HANLON | 17.2260 (10) | 1L 9.3190 | 11 |
11 | 72B | D.MELLING | 14.3546 (16) | 2L 6.9618 | 10 |
12 | 53M | M.HOSKINS | 0.6633 (4) | 2L 13.1581 | 9 |
DNF | 36A | M.PEGLER | 17.1444 (16) | 3L 5.2973 | 8 |
DNF | 63A | N.MOUAT | 14.3087 (17) | 7 | |
DNF | 71M | R.DONOVAN | 17.6307 (10) | 6 | |
DNF | 16M | M.OSBORNE | 17.6212 (12) | 5 | |
DNF | 96A | L.JENNINGS | 18.0312 (5) | 4 | |
DNF | 7M | B.EMERSON | 17.6582 (4) | 3 | |
DNF | 92M | S.HAYWARD | 17.6276 (5) | 2 | |
DNF | 8H | C.CARDWELL | 17.1072 (3) | 1 | |
DNF | 95B | J.BROWNE | 18.5017 (4) | 0 |
Last Update 26 July 2021 - 11:39