
Baypark
Results for 31-10-2015
MINI STOCKS HEAT 2
| 6 Laps
| Pos | Car | Driver | Best Lap | To Lead | Pts |
|---|---|---|---|---|---|
| 1 | 88M | T.HEMINGWAY | 22.3280 (2) | 0.0000 | 47 |
| 2 | 71M | J.McCLYMONT | 2.1191 (1) | 0.2008 | 25 |
| 3 | 4M | J.McCLYMONT | 22.7146 (4) | 2.5978 | 42 |
| 4 | 16M | S.HARRIS | 22.7504 (5) | 2.7128 | 38 |
| 5 | 21G | B.CURTIS | 22.2500 (4) | 3.2645 | 46 |
| 6 | 87M | A.HENSTOCK | 22.9473 (5) | 3.6328 | 41 |
| 7 | 56M | J.MURPHY | 22.9518 (4) | 3.7200 | 34 |
| 8 | 57M | J.MOLONEY | 22.8930 (3) | 5.1935 | 19 |
| 9 | 99M | D.DUNCAN | 22.8415 (6) | 6.3937 | 43 |
| 10 | 85M | J.FAULKNER | 23.4816 (6) | 6.4622 | 26 |
| 11 | 45M | D.DIXON | 23.1450 (5) | 6.9221 | 24 |
| 12 | 8A | B.PETERSON | 23.0971 (3) | 7.1571 | 34 |
| 13 | 5M | L.McCLYMONT | 22.2355 (5) | 7.2316 | 169 |
| 14 | 61M | C.MAGEE | 23.5765 (2) | 8.4706 | 25 |
| 15 | 76M | S.ALDERDICE | 23.0651 (5) | 8.9082 | 14 |
| 16 | 72A | B.McKEE | 22.8145 (6) | 9.1015 | 34 |
| 17 | 46M | DRIVER | 23.2501 (6) | 10.1711 | 10 |
| 18 | 27M | M.SOWRY | 23.2370 (6) | 10.7420 | 9 |
| 19 | 23M | T.COLLINS | 24.0025 (5) | 12.7436 | 21 |
| 20 | 15M | L.MATTHEWS | 23.8194 (2) | 13.1507 | 17 |
| 21 | 38M | R.GLADDING | 24.8215 (5) | 14.0451 | 23 |
| 22 | 14R | J.CLAREY | 24.2952 (6) | 14.3589 | 16 |
| 23 | 34M | C.HANSEN | 24.9002 (5) | 20.0071 | 4 |
| 24 | 11M | X.SIMMONDS | 22.2283 (2) | 1L 0.2093 | 29 |
| 25 | 26M | B.CARTER | 25.1911 (3) | 1L 2.4074 | 8 |
| 26 | 28M | D.GLADDING | 25.8646 (4) | 1L 4.8860 | 6 |
| 27 | 92A | C.KERNEHAM | 24.0293 (4) | 1L 12.5073 | 16 |
| 28 | 92A | C.KERNEHAM | 24.0293 (4) | 1L 12.5073 | 16 |
| 29 | 24M | S.WOODS | 30.5303 (3) | 2L 3.4867 | 3 |
| 30 | 94M | S.SIMMONDS | 34.8464 (2) | 2L 16.1484 | 0 |
| DNS | 39M | C.HANSEN | 0.0000 (0) | 7 |
Last Update 26 July 2021 - 11:39