Baypark
Results for 31-10-2015
STOCK CARS HEAT 1
| 8 Laps
Pos | Car | Driver | Best Lap | To Lead | Pts |
---|---|---|---|---|---|
1 | 8R | S.FREDRICKSO | 4.1974 (2) | 0.0000 | 26 |
2 | 88M | R.DECKE | 4.2032 (2) | 5.5219 | 25 |
3 | 147 | M.NIELSON | 21.8354 (6) | 5.7055 | 24 |
4 | 97M | S.KEACH | 18.4516 (3) | 8.9617 | 23 |
5 | 33R | R.HINES | 22.6436 (7) | 10.7275 | 22 |
6 | 99Z | D.DRABBLE | 16.6086 (2) | 10.8447 | 21 |
7 | 47M | K.ORR | 3.4873 (1) | 11.4675 | 20 |
8 | 94M | C.HAYWARD | 22.3138 (7) | 12.3712 | 19 |
9 | 38M | J.HAMILTON | 2.9283 (1) | 19.0019 | 18 |
10 | 66M | D.HEPWORTH | 4.1822 (2) | 19.1177 | 17 |
11 | 48M | L.PORTER | 20.1345 (3) | 1L 2.3377 | 16 |
12 | 69M | K.WARNER | 24.0772 (5) | 2L 0.0203 | 15 |
DNF | 51M | S.TURNBULL | 20.3532 (2) | 12.9504 | 0 |
DNF | 29M | P.HUNT | 23.2166 (3) | 13.1833 | 0 |
DNF | 78M | T.SIDWELL | 23.2612 (2) | 0 | |
DNF | 96M | A.JULL | 32.4776 (3) | 0 | |
DNF | 84M | L.ALDERDICE | 21.2668 (2) | 0 | |
DNF | 223 | R.ROBINSON | 32.2484 (1) | 0 |
Last Update 26 July 2021 - 11:39