
Baypark
Results for 05-01-2015
SCRAPMAN MINISTOCKS
SCRAPMAN MINISTOCKS | 6 Laps
Pos | Car | Driver | Best Lap | To Lead | Pts |
---|---|---|---|---|---|
1 | 98M | J.M | 23.2395 (3) | 0.0000 | 0 |
2 | 88M | T.HEMINGWAY | 22.8799 (3) | 1.2623 | 0 |
3 | 71M | J.M | 23.4513 (5) | 4.3254 | 0 |
4 | 44M | W.GORE | 23.9734 (4) | 5.4578 | 0 |
5 | 77M | L.ALDERDICE | 23.5197 (4) | 5.9395 | 0 |
6 | 87M | A.H | 23.5611 (5) | 6.5044 | 0 |
7 | 8M | H.G | 23.7088 (5) | 7.3684 | 0 |
8 | 47M | M.NIELSEN | 24.1542 (6) | 8.8487 | 0 |
9 | 11M | X.SIMMONDS | 23.5007 (6) | 8.9220 | 0 |
10 | 16M | S.HARRIS | 24.4203 (2) | 10.1743 | 0 |
11 | 21M | M.HOLTON | 24.5574 (3) | 10.4632 | 0 |
12 | 4M | J.MCCLYMONT | 23.9754 (6) | 11.1709 | 0 |
13 | 38M | R.GLADDING | 24.5889 (3) | 12.0733 | 0 |
14 | 99M | d.ducan | 25.2120 (6) | 12.4659 | 0 |
15 | 36A | C.MORRISON | 24.4726 (3) | 12.5095 | 0 |
16 | 42M | T.A | 24.3188 (4) | 12.8276 | 0 |
17 | 57M | J.MOLONEY | 24.4160 (3) | 13.4603 | 0 |
18 | 68M | H.WILLIAMS | 25.1831 (4) | 14.6704 | 0 |
19 | 61M | c.magee | 24.7959 (5) | 15.3736 | 0 |
20 | 96M | M.S | 25.1861 (5) | 15.4004 | 0 |
21 | 77K | C.BELK | 24.9534 (6) | 15.8262 | 0 |
22 | 35M | A.HANSEN | 25.5601 (4) | 19.2044 | 0 |
23 | 76M | S.ALDERDICE | 24.9979 (6) | 19.4511 | 0 |
24 | 6M | S.BATE | 27.5754 (5) | 1L 5.1881 | 0 |
DNF | 5M | L.MCCLYMONT | 25.0803 (2) | 0 | |
DNF | 85M | J.F | 0.0000 (0) | 0 |
Last Update 26 July 2021 - 11:39