
Baypark
Results for 05-01-2015
FLAMECRUSHER MIDGETS FEATURE
FLAMECRUSHER MIDGETS | 30 Laps
| Pos | Car | Driver | Best Lap | To Lead | Pts |
|---|---|---|---|---|---|
| 1 | 1U | t.h | 15.9155 (6) | 0.0000 | 13 |
| 2 | 1NZ | M.PICKENS | 15.6715 (3) | 0.0274 | 15 |
| 3 | 97U | R.A | 16.1199 (10) | 4.0523 | 8 |
| 4 | 2NZ | S.BUCKLEY | 16.4222 (3) | 6.1477 | 11 |
| 5 | 69A | B.THOMAS | 16.2596 (11) | 7.1596 | 5 |
| 6 | 26A | R.O'CONNOR | 16.3530 (10) | 7.6852 | 9 |
| 7 | 81A | D.MAXWELL | 16.6602 (12) | 10.4779 | 10 |
| 8 | 82A | Z.TURNER | 16.7206 (8) | 13.2713 | 14 |
| 9 | 71A | C.G | 16.8368 (11) | 13.5705 | 7 |
| 10 | 45A | T.PELHAM | 14.6103 (29) | 1L 13.5705 | 6 |
| DNF | 56U | D.HAGEN | 16.0491 (8) | 12 |
Last Update 26 July 2021 - 11:39