Baypark
Results for 05-01-2015
SCRAPMAN MINISTOCKS
SCRAPMAN MINISTOCKS | 5 Laps
Pos | Car | Driver | Best Lap | To Lead | Pts |
---|---|---|---|---|---|
1 | 87M | A.H | 24.3958 (3) | 0.0000 | 0 |
2 | 77M | L.ALDERDICE | 24.6020 (5) | 5.2217 | 0 |
3 | 4M | J.MCCLYMONT | 25.0094 (2) | 5.3874 | 0 |
4 | 11M | X.SIMMONDS | 24.0491 (5) | 5.6855 | 0 |
5 | 8M | H.G | 24.4610 (5) | 6.9361 | 0 |
6 | 16M | S.HARRIS | 24.3667 (2) | 7.0537 | 0 |
7 | 98M | J.M | 24.2154 (4) | 7.1601 | 0 |
8 | 71M | J.M | 24.9066 (5) | 8.5702 | 0 |
9 | 76M | S.ALDERDICE | 25.2143 (5) | 10.2152 | 0 |
10 | 38M | R.GLADDING | 25.3281 (5) | 11.8195 | 0 |
11 | 47M | M.NIELSEN | 24.5908 (5) | 13.2820 | 0 |
12 | 5M | L.MCCLYMONT | 24.9324 (5) | 13.9262 | 0 |
13 | 44M | W.GORE | 24.7692 (4) | 14.5959 | 0 |
14 | 57M | J.MOLONEY | 24.9566 (2) | 19.0082 | 0 |
15 | 85M | J.F | 26.0518 (4) | 19.0341 | 0 |
16 | 68M | H.WILLIAMS | 26.5682 (5) | 19.2551 | 0 |
17 | 61M | c.magee | 27.3720 (4) | 21.7321 | 0 |
18 | 35M | A.HANSEN | 25.8036 (4) | 22.2284 | 0 |
19 | 79M | M.J | 26.7054 (5) | 24.9696 | 0 |
20 | 77K | C.BELK | 27.5211 (2) | 1L 0.7666 | 0 |
21 | 6M | S.BATE | 30.6042 (4) | 1L 20.1097 | 0 |
DNF | 36A | C.MORRISON | 24.6725 (2) | 0 | |
DNF | 56M | J.MURPHY | 26.6591 (2) | 0 | |
DNF | 88M | T.HEMINGWAY | 24.4647 (2) | 0 | |
DNF | 42M | T.A | 26.0179 (2) | 0 | |
DNF | 96M | M.S | 39.2557 (1) | 0 |
Last Update 26 July 2021 - 11:39