
Baypark
Results for 26-04-2014
Six Shooter - Heat 1
Six Shooter | 9 Laps
| Pos | Car | Driver | Best Lap | To Lead | Pts |
|---|---|---|---|---|---|
| 1 | 18K | L.Meszaos | 17.5471 (8) | 0.0000 | 26 |
| 2 | 69A | D.Thomas | 17.1968 (4) | 1.2741 | 25 |
| 3 | 51A | J.Hodgson | 17.6364 (8) | 2.2940 | 24 |
| 4 | 7K | N.Reid | 18.0179 (4) | 4.9043 | 23 |
| 5 | 8G | R.Lister | 17.7200 (7) | 5.4645 | 22 |
| 6 | 4A | P.Hunnibell | 17.5897 (6) | 5.9471 | 21 |
| 7 | 6K | B.Vaughan | 17.8542 (8) | 6.1269 | 20 |
| 8 | 26K | M.Jamieson | 17.5881 (8) | 6.5017 | 19 |
| 9 | 68M | C.Entwisle | 17.8638 (6) | 10.3990 | 18 |
| 10 | 69K | S.Stevenson | 17.6442 (7) | 10.7888 | 17 |
| 11 | 73C | S.Ashton | 17.6844 (7) | 11.3587 | 16 |
| 12 | 88K | K.Dahm | 17.8202 (8) | 11.7165 | 15 |
| 13 | 73K | E.Edwards | 18.2617 (7) | 13.6005 | 14 |
| 14 | 76A | D.Hanlon | 18.2223 (7) | 13.7692 | 13 |
| 15 | 98C | K.Hawkins | 18.0847 (3) | 14.9600 | 12 |
| 16 | 7G | G.Hancox | 18.4494 (9) | 16.0355 | 11 |
| 17 | 56G | C.Ireland | 18.9380 (6) | 18.4954 | 10 |
| 18 | 38A | D.Hansen | 17.7852 (6) | 18.6114 | 9 |
| 19 | 11A | A.Groshinski | 18.2866 (8) | 1L 11.4766 | 8 |
| 20 | 19G | B.Hancox | 19.9181 (3) | 2L 2.2741 | 7 |
| DNF | 5K | C.McNeil | 18.3141 (3) | 0 | |
| DNF | 95K | I.Peppercorn | 27.6318 (1) | 0 |
Last Update 26 July 2021 - 11:39