
Baypark
Results for 29-03-2014
Stock Cars - Heat 3
Stock Cars | 10 Laps
Pos | Car | Driver | Best Lap | To Lead | Pts |
---|---|---|---|---|---|
1 | 23M | K.Daniel | 21.0056 (4) | 0.0000 | 73 |
2 | 38M | J.Hamilton | 20.8957 (10) | 1.8275 | 69 |
3 | 71R | S.Fredrickso | 20.9134 (4) | 9.4069 | 64 |
4 | 46M | N.Smith | 20.8374 (9) | 10.3145 | 70 |
5 | 22M | L.Hepworth | 20.9064 (7) | 11.0747 | 66 |
6 | 24M | I.Daniel | 20.9423 (9) | 1L 0.7015 | 58 |
7 | 92M | S.Hayward | 21.1336 (4) | 1L 6.6468 | 46 |
8 | 35M | E.Young | 21.1859 (4) | 1L 9.6787 | 57 |
9 | 88M | R.Decke | 21.4281 (8) | 1L 19.6156 | 59 |
10 | 48M | L.Porter | 25.8062 (2) | 2L 1.0969 | 43 |
11 | 18M | J.Carter | 23.1384 (8) | 2L 7.5238 | 51 |
12 | 81M | M.Stock | 22.9839 (4) | 2L 17.5073 | 28 |
DNF | 8R | A.Moore | 21.2445 (3) | 14 | |
DNF | 94M | C.Hayward | 21.3108 (2) | 35 | |
DNS | 7M | D.Sefton | 0.0000 (0) | 12 | |
DNF | 81R | D.Orr | 0.0000 (0) | 40 | |
DNF | 76M | S.Garland | 0.0000 (0) | 30 |
Last Update 26 July 2021 - 11:39