Baypark
Results for 22-03-2014
Mini Stocks - Feature
Mini Stocks | 6 Laps
Pos | Car | Driver | Best Lap | To Lead | Pts |
---|---|---|---|---|---|
1 | 87M | A.Henstock | 22.3983 (6) | 0.0000 | 65 |
2 | 81M | S.Waddell | 22.4092 (6) | 0.1500 | 69 |
3 | 42M | T.Amrein | 22.4768 (4) | 0.3769 | 64 |
4 | 72A | C.McKee | 22.4087 (6) | 0.6155 | 64 |
5 | 47M | M.Nielsen | 22.1105 (6) | 0.8797 | 65 |
6 | 82A | J.Brown | 22.2614 (5) | 1.1992 | 58 |
7 | 8M | H.Greenhalgh | 21.9800 (5) | 1.5441 | 57 |
8 | 66A | H.Hart | 22.4283 (6) | 1.7944 | 56 |
9 | 77M | L.Alderdice | 22.6094 (4) | 2.6698 | 46 |
10 | 88G | C.Davis-Lamb | 22.4758 (6) | 3.1391 | 31 |
11 | 32M | H.Guptill | 22.3284 (6) | 3.6046 | 56 |
12 | 51G | A.Maule | 22.6773 (6) | 5.5659 | 52 |
13 | 24M | R.Wood | 22.4692 (6) | 5.6387 | 47 |
14 | 16M | S.Harris | 22.9325 (6) | 7.0414 | 34 |
15 | 35M | A.Hansen | 23.0775 (4) | 7.4464 | 36 |
16 | 4M | J.McClymont | 23.4175 (5) | 7.6202 | 25 |
17 | 38M | R.Gladding | 23.2106 (6) | 7.6388 | 43 |
18 | 5R | L.Hendrikse | 23.4389 (6) | 10.3741 | 21 |
19 | 85M | J.Faulkner | 23.4021 (6) | 11.0694 | 18 |
20 | 45M | D.Dixon | 23.1276 (6) | 11.3995 | 16 |
21 | 68M | H.Williams | 23.7836 (6) | 13.1330 | 12 |
22 | 34M | K.Hansen | 23.7058 (6) | 13.5119 | 22 |
23 | 27M | M.Sowry | 24.1182 (6) | 15.2763 | 9 |
24 | 6M | S.Bate | 25.6757 (3) | 24.5926 | 6 |
25 | 7M | B.Allen | 29.7510 (5) | 1L 23.5077 | 3 |
DNS | 21M | M.Holton | 0.0000 (0) | 20 | |
DNS | 76M | S.Alderdice | 0.0000 (0) | 6 | |
DNS | 88M | T.Hemingway | 0.0000 (0) | 4 | |
DNS | 96M | C.Sowry | 0.0000 (0) | 1 | |
DNF | 86M | T.Faulkner | 0.0000 (0) | 23 | |
DNF | 79M | M.Jarvis | 0.0000 (0) | 26 |
Last Update 26 July 2021 - 11:39