Baypark
Results for 22-03-2014
Mini Stocks - Heat 2
Mini Stocks | 5 Laps
Pos | Car | Driver | Best Lap | To Lead | Pts |
---|---|---|---|---|---|
1 | 81M | S.Waddell | 22.1688 (3) | 0.0000 | 44 |
2 | 72A | C.McKee | 22.4914 (5) | 1.3837 | 41 |
3 | 38M | R.Gladding | 23.1028 (5) | 1.6011 | 33 |
4 | 24M | R.Wood | 22.6830 (5) | 1.8140 | 33 |
5 | 51G | A.Maule | 22.3716 (5) | 1.9906 | 37 |
6 | 47M | M.Nielsen | 22.4217 (5) | 1.9951 | 43 |
7 | 8M | H.Greenhalgh | 22.4563 (5) | 2.3948 | 37 |
8 | 79M | M.Jarvis | 22.9529 (3) | 3.7643 | 26 |
9 | 82A | J.Brown | 22.3372 (3) | 3.8240 | 37 |
10 | 77M | L.Alderdice | 22.8328 (5) | 4.1564 | 28 |
11 | 87M | A.Henstock | 22.4260 (5) | 4.5565 | 39 |
12 | 42M | T.Amrein | 22.0624 (5) | 4.7501 | 40 |
13 | 32M | H.Guptill | 22.4110 (5) | 5.2498 | 40 |
14 | 66A | H.Hart | 22.7506 (5) | 5.7181 | 37 |
15 | 35M | A.Hansen | 22.9117 (3) | 6.3042 | 24 |
16 | 88G | C.Davis-Lamb | 23.1656 (3) | 9.2052 | 14 |
17 | 86M | T.Faulkner | 23.5966 (3) | 10.5118 | 23 |
18 | 34M | K.Hansen | 23.6170 (3) | 12.7612 | 17 |
19 | 45M | D.Dixon | 24.0453 (5) | 13.1799 | 9 |
20 | 5R | L.Hendrikse | 24.0763 (3) | 13.9740 | 12 |
21 | 85M | J.Faulkner | 23.7190 (5) | 14.5522 | 10 |
22 | 68M | H.Williams | 24.5452 (2) | 15.7529 | 6 |
23 | 88M | T.Hemingway | 24.1708 (2) | 16.4054 | 4 |
24 | 27M | M.Sowry | 24.2795 (5) | 22.4717 | 5 |
25 | 6M | S.Bate | 27.1549 (2) | 1L 12.4217 | 3 |
DNF | 7M | B.Allen | 27.2253 (2) | 1 | |
DNS | 76M | S.Alderdice | 0.0000 (0) | 6 | |
DNS | 96M | C.Sowry | 0.0000 (0) | 1 | |
DNF | 16M | S.Harris | 0.0000 (0) | 21 | |
DNF | 21M | M.Holton | 0.0000 (0) | 20 | |
DNF | 4M | J.McClymont | 0.0000 (0) | 14 |
Last Update 26 July 2021 - 11:39