
Baypark
Results for 22-03-2014
Mini Stocks - Heat 1
Mini Stocks | 5 Laps
Pos | Car | Driver | Best Lap | To Lead | Pts |
---|---|---|---|---|---|
1 | 32M | H.Guptill | 22.7907 (3) | 0.0000 | 26 |
2 | 42M | T.Amrein | 22.8689 (3) | 0.6807 | 25 |
3 | 66A | H.Hart | 22.8148 (2) | 0.8029 | 24 |
4 | 87M | A.Henstock | 22.7690 (3) | 1.0683 | 23 |
5 | 47M | M.Nielsen | 22.4462 (3) | 1.1117 | 22 |
6 | 16M | S.Harris | 23.1138 (3) | 1.2380 | 21 |
7 | 21M | M.Holton | 22.8844 (3) | 1.2982 | 20 |
8 | 82A | J.Brown | 23.2375 (3) | 1.3174 | 19 |
9 | 81M | S.Waddell | 22.7110 (3) | 1.9081 | 18 |
10 | 8M | H.Greenhalgh | 22.6088 (5) | 2.3277 | 17 |
11 | 72A | C.McKee | 22.8635 (3) | 3.3097 | 16 |
12 | 51G | A.Maule | 23.1959 (5) | 4.0498 | 15 |
13 | 4M | J.McClymont | 23.5667 (5) | 4.3658 | 14 |
14 | 4M | J.McClymont | 23.5667 (5) | 4.3658 | 13 |
15 | 35M | A.Hansen | 23.2579 (5) | 6.4302 | 12 |
16 | 77M | L.Alderdice | 23.3168 (5) | 7.2416 | 11 |
17 | 24M | R.Wood | 23.4814 (5) | 7.7394 | 10 |
18 | 38M | R.Gladding | 23.6772 (5) | 7.8189 | 9 |
19 | 34M | K.Hansen | 23.7837 (5) | 9.1858 | 8 |
20 | 79M | M.Jarvis | 23.9279 (5) | 9.7937 | 7 |
21 | 76M | S.Alderdice | 24.0766 (5) | 10.0316 | 6 |
22 | 5R | L.Hendrikse | 24.6163 (5) | 11.0295 | 5 |
23 | 5R | L.Hendrikse | 24.6163 (5) | 11.0295 | 4 |
24 | 88G | C.Davis-Lamb | 24.0769 (5) | 11.9865 | 3 |
25 | 27M | M.Sowry | 24.6167 (3) | 16.1518 | 2 |
26 | 68M | H.Williams | 25.2429 (3) | 17.2108 | 1 |
27 | 96M | C.Sowry | 25.5948 (5) | 18.9751 | 1 |
28 | 45M | D.Dixon | 25.8009 (5) | 22.0077 | 1 |
29 | 6M | S.Bate | 28.1639 (2) | 1L 10.2835 | 1 |
30 | 7M | B.Allen | 30.6243 (2) | 1L 20.1853 | 1 |
DNF | 44M | W.Gore | 23.3239 (3) | 0 | |
DNF | 44M | W.Gore | 23.3239 (3) | 0 | |
DNF | 88M | T.Hemingway | 26.1970 (2) | 0 | |
EXC | 24G | J.Morley | 0.0000 (0) | 0 |
Last Update 26 July 2021 - 11:39