
Baypark
Results for 01-03-2014
Principals - Challenge
Principals | 12 Laps
| Pos | Car | Driver | Best Lap | To Lead | Pts |
|---|---|---|---|---|---|
| 1 | 32M | N.House | 22.7914 (3) | 0.0000 | 50 |
| 2 | 21M | I.Leckie | 22.9944 (7) | 1.0860 | 44 |
| 3 | 22R | B.Fuller | 23.5177 (4) | 4.4638 | 46 |
| 4 | 4M | D.Aim | 23.5883 (2) | 6.4768 | 46 |
| 5 | 72M | S.Wadsworth | 23.4468 (11) | 6.9950 | 42 |
| 6 | 87M | R.Scott | 23.9822 (10) | 10.0146 | 35 |
| 7 | 59R | V.Knell | 24.3620 (11) | 10.5853 | 41 |
| 8 | 16M | B.Lendrum | 24.0081 (11) | 10.9902 | 35 |
| 9 | 27M | D.Harris | 23.8747 (11) | 11.4261 | 33 |
| 10 | 35M | J.Blaauw | 24.4203 (2) | 16.7460 | 35 |
| 11 | 38M | M.Norrish | 24.3476 (7) | 21.8907 | 27 |
| 12 | 6R | A.Liddle | 24.4648 (3) | 24.1528 | 27 |
| 13 | 89M | C.Haggo | 25.1641 (11) | 1L 10.1037 | 23 |
| 14 | 68M | R.Mangan | 24.8873 (11) | 1L 10.6683 | 26 |
| 15 | 79M | B.Jepson | 26.1914 (5) | 1L 23.1956 | 18 |
| 16 | 8M | G.Lind | 27.4335 (9) | 2L 2.5460 | 19 |
| DNF | 45M | C.Price | 24.2365 (5) | 22.6895 | 10 |
| DNF | 31M | N.Harray | 23.1210 (2) | 25 | |
| 19 | 24M | P.Cowens | 32.1315 (8) | 3L 19.7990 | 12 |
| DNF | 22M | F.Hawes | 24.5741 (2) | 17 | |
| DNF | 43M | M.Simeon | 0.0000 (0) | 26 | |
| DNF | 96M | D.Langley | 0.0000 (0) | 7 | |
| DNF | 7M | B.Driver | 0.0000 (0) | 5 |
Last Update 26 July 2021 - 11:39