
Baypark
Results for 01-03-2014
Principals - Qualifying
Principals | 4 Laps
| Pos | Car | Driver | Best Lap | To Lead | Pts |
|---|---|---|---|---|---|
| 1 | 43M | M.Simeon | 23.2712 (4) | 0.0000 | 26 |
| 2 | 22R | B.Fuller | 23.8095 (4) | 0.9635 | 25 |
| 3 | 22M | F.Hawes | 25.0374 (2) | 8.8637 | 24 |
| 4 | 89M | C.Haggo | 26.7372 (2) | 10.6577 | 23 |
| 5 | 35M | J.Blaauw | 24.9912 (4) | 12.2386 | 22 |
| 6 | 31M | N.Harray | 23.3136 (4) | 13.8792 | 21 |
| 7 | 4M | D.Aim | 23.7142 (4) | 17.8371 | 20 |
| 8 | 32M | N.House | 23.3160 (4) | 18.5368 | 19 |
| 9 | 96M | D.Langley | 28.3658 (4) | 18.7539 | 18 |
| 10 | 68M | R.Mangan | 25.9610 (4) | 19.9151 | 17 |
| 11 | 27M | D.Harris | 25.2992 (4) | 20.0166 | 16 |
| 12 | 87M | R.Scott | 25.4418 (2) | 20.4347 | 15 |
| 13 | 6R | A.Liddle | 26.0897 (4) | 20.4642 | 14 |
| 14 | 72M | S.Wadsworth | 23.9593 (2) | 20.9403 | 13 |
| 15 | 59R | V.Knell | 23.9362 (3) | 21.4823 | 12 |
| 16 | 21M | I.Leckie | 24.1460 (2) | 21.6159 | 11 |
| 17 | 8M | G.Lind | 27.3335 (2) | 24.3770 | 10 |
| 18 | 16M | B.Lendrum | 25.0959 (3) | 24.6899 | 9 |
| 19 | 38M | M.Norrish | 27.0246 (3) | 1L 3.3226 | 8 |
| 20 | 45M | C.Price | 26.7994 (3) | 1L 6.0646 | 7 |
| 21 | 24M | P.Cowens | 29.8377 (3) | 1L 8.5101 | 6 |
| 22 | 79M | B.Jepson | 28.5230 (3) | 1L 9.6641 | 5 |
| 23 | 7M | B.Driver | 29.2844 (3) | 1L 23.5862 | 4 |
Last Update 26 July 2021 - 11:39