Baypark
Results for 01-03-2014
Mini Stocks - Feature
Mini Stocks | 8 Laps
Pos | Car | Driver | Best Lap | To Lead | Pts |
---|---|---|---|---|---|
1 | 32M | H.Guptill | 21.8723 (4) | 0.0000 | 73 |
2 | 38M | R.Gladding | 22.1536 (4) | 1.1602 | 55 |
3 | 47M | M.Nielsen | 21.6393 (7) | 1.4456 | 74 |
4 | 87M | A.Henstock | 22.1447 (7) | 2.8982 | 37 |
5 | 24M | R.Wood | 22.0804 (8) | 3.6299 | 54 |
6 | 8M | H.Greenhalgh | 22.0629 (7) | 4.9666 | 62 |
7 | 21M | M.Holton | 22.2948 (8) | 5.0955 | 52 |
8 | 22R | J.Wong | 22.6453 (6) | 5.8777 | 50 |
9 | 59R | N.Garnett | 22.4489 (8) | 6.1988 | 50 |
10 | 4M | J.McClymont | 22.4472 (8) | 6.4770 | 59 |
11 | 76M | S.Alderdice | 22.9267 (3) | 6.8070 | 31 |
12 | 16M | S.Harris | 22.6132 (7) | 8.0568 | 50 |
13 | 6R | K.Reid | 23.3054 (2) | 11.2674 | 36 |
14 | 57M | J.Moloney | 23.1920 (4) | 12.0441 | 22 |
15 | 27M | M.Sowry | 23.0417 (4) | 13.3216 | 27 |
16 | 96M | C.Sowry | 24.1095 (2) | 22.0834 | 13 |
17 | 22M | E.Wong | 23.9992 (6) | 22.6714 | 21 |
18 | 45M | D.Dixon | 23.9578 (7) | 1L 1.0690 | 19 |
19 | 6M | S.Bate | 27.3017 (3) | 1L 25.4873 | 17 |
DNF | 77M | L.Alderdice | 21.5137 (3) | 42 | |
DNF | 42M | T.Amrein | 21.7922 (4) | 45 | |
DNF | 88M | T.Hemingway | 23.1991 (2) | 37 | |
DNF | 79M | M.Jarvis | 24.1145 (2) | 20 | |
DNS | 34M | K.Hansen | 0.0000 (0) | 10 | |
DNS | 35M | A.Hansen | 0.0000 (0) | 7 | |
DNS | 44M | W.Gore | 0.0000 (0) | 23 | |
DNS | 85M | J.Faulkner | 0.0000 (0) | 8 | |
DNS | 86M | T.Faulkner | 0.0000 (0) | 5 |
Last Update 26 July 2021 - 11:39