
Baypark
Results for 01-03-2014
Stock Cars - Heat 1
Stock Cars | 8 Laps
Pos | Car | Driver | Best Lap | To Lead | Pts |
---|---|---|---|---|---|
1 | 55M | J.Carter | 20.7690 (3) | 0.0000 | 51 |
2 | 81R | D.Orr | 20.7339 (7) | 3.5622 | 25 |
3 | 22M | L.Hepworth | 20.8589 (7) | 7.2286 | 24 |
4 | 38M | J.Hamilton | 21.3652 (8) | 10.5134 | 23 |
5 | 33R | R.Hines | 21.7745 (4) | 12.5630 | 22 |
6 | 94M | C.Hayward | 20.6640 (3) | 13.1558 | 44 |
7 | 76M | S.Garland | 21.1977 (7) | 13.3058 | 20 |
8 | 81M | M.Stock | 21.7740 (3) | 15.2881 | 19 |
9 | 56M | K.Daniel | 21.0967 (6) | 1L 5.4041 | 18 |
10 | 58M | I.Daniel | 21.1117 (2) | 1L 7.7732 | 17 |
11 | 36M | M.Lowe | 24.3217 (4) | 1L 9.9328 | 16 |
12 | 88M | R.Decke | 21.1936 (3) | 1L 20.8305 | 15 |
13 | 46M | N.Smith | 21.0977 (2) | 1L 25.6394 | 40 |
DNF | 33M | E.Young | 20.7547 (3) | 0 | |
DNF | 6M | C.Denize | 28.9740 (1) | 0 | |
DNS | 24M | I.Daniel | 0.0000 (0) | 24 |
Last Update 26 July 2021 - 11:39