Baypark
Results for 01-03-2014
Mini Stocks - Heat 2
Mini Stocks | 7 Laps
Pos | Car | Driver | Best Lap | To Lead | Pts |
---|---|---|---|---|---|
1 | 4M | J.McClymont | 22.4342 (6) | 0.0000 | 42 |
2 | 42M | T.Amrein | 22.1809 (6) | 0.3951 | 45 |
3 | 47M | M.Nielsen | 22.2660 (7) | 1.4594 | 50 |
4 | 32M | H.Guptill | 22.0731 (7) | 1.7260 | 47 |
5 | 16M | S.Harris | 22.8920 (3) | 2.5653 | 35 |
6 | 77M | L.Alderdice | 21.8669 (6) | 3.1820 | 42 |
7 | 22R | J.Wong | 22.9665 (6) | 3.9194 | 31 |
8 | 88M | T.Hemingway | 22.6505 (7) | 4.5843 | 37 |
9 | 38M | R.Gladding | 22.6747 (7) | 5.2338 | 30 |
10 | 59R | N.Garnett | 22.7865 (7) | 6.1372 | 32 |
11 | 8M | H.Greenhalgh | 22.9789 (6) | 8.3150 | 41 |
12 | 24M | R.Wood | 23.0366 (2) | 9.1571 | 32 |
13 | 79M | M.Jarvis | 23.2676 (7) | 11.0680 | 20 |
14 | 21M | M.Holton | 22.6483 (3) | 13.0586 | 32 |
15 | 76M | S.Alderdice | 23.5900 (6) | 1:04.4859 | 15 |
16 | 27M | M.Sowry | 23.4899 (6) | 1:05.8395 | 15 |
17 | 22M | E.Wong | 24.7605 (6) | 1L 0.9582 | 11 |
18 | 45M | D.Dixon | 27.6262 (4) | 1L 1:20.0646 | 10 |
19 | 45M | D.Dixon | 27.6262 (4) | 1L 1:20.0646 | 9 |
DNF | 35M | A.Hansen | 23.0867 (6) | 7.7048 | 7 |
DNF | 6R | K.Reid | 24.5923 (2) | 22 | |
DNF | 34M | K.Hansen | 23.5591 (3) | 10 | |
DNF | 87M | A.Henstock | 22.9480 (2) | 14 | |
DNF | 85M | J.Faulkner | 23.6192 (3) | 8 | |
DNS | 44M | W.Gore | 0.0000 (0) | 23 | |
DNS | 86M | T.Faulkner | 0.0000 (0) | 5 | |
DNF | 96M | C.Sowry | 0.0000 (0) | 2 | |
28 | 57M | J.Moloney | 0.0000 (0) | 10 |
Last Update 26 July 2021 - 11:39