Baypark
Results for 01-03-2014
Stock Cars - Teams Race
Stock Cars | 10 Laps
Pos | Car | Driver | Best Lap | To Lead | Pts |
---|---|---|---|---|---|
1 | 46M | N.Smith | 20.9122 (9) | 0.0000 | 26 |
2 | 55M | J.Carter | 21.3623 (7) | 2L 1.2702 | 25 |
3 | 24M | I.Daniel | 24.9706 (3) | 3L 0.1406 | 24 |
4 | 94M | B.Hayes | 20.8959 (4) | 3L 2.0822 | 23 |
DNF | 33M | E.Young | 21.8498 (6) | 0 | |
DNF | 81M | M.Stock | 22.5530 (4) | 0 | |
DNF | 88M | R.Decke | 24.8494 (4) | 0 | |
DNF | 56M | K.Daniel | 23.5823 (4) | 0 | |
DNF | 92M | S.Hayward | 31.7193 (1) | 0 | |
10 | 38M | J.Hamilton | 1:50.7616 (1) | 17 | |
DNF | 22M | L.Hepworth | 0.0000 (0) | 0 | |
12 | 59R | N.Garnett | 23.2329 (4) | 6.1154 | 15 |
13 | 87M | A.Henstock | 22.6079 (4) | 6.3499 | 14 |
14 | 16M | S.Harris | 22.6235 (4) | 6.6402 | 13 |
15 | 38M | R.Gladding | 23.0553 (2) | 7.0239 | 12 |
16 | 22R | J.Wong | 23.2468 (2) | 7.3279 | 11 |
17 | 34M | K.Hansen | 23.3465 (4) | 7.3857 | 10 |
18 | 57M | J.Moloney | 22.9323 (4) | 7.7171 | 9 |
19 | 85M | J.Faulkner | 23.1572 (4) | 8.0955 | 8 |
20 | 35M | A.Hansen | 22.8348 (4) | 8.2652 | 7 |
21 | 79M | M.Jarvis | 23.5494 (3) | 8.8829 | 6 |
22 | 86M | T.Faulkner | 23.3179 (4) | 9.3853 | 5 |
23 | 27M | M.Sowry | 23.4645 (4) | 9.4939 | 4 |
24 | 76M | S.Alderdice | 23.6851 (4) | 10.0258 | 3 |
25 | 96M | C.Sowry | 24.1420 (3) | 11.5765 | 2 |
26 | 22M | E.Wong | 24.0029 (3) | 12.2622 | 1 |
27 | 45M | D.Dixon | 26.1755 (3) | 18.7978 | 1 |
28 | 6M | S.Bate | 27.0269 (3) | 19.2414 | 1 |
Last Update 26 July 2021 - 11:39