
Baypark
Results for 15-02-2014
Stock Cars - Heat 1
Stock Cars | 12 Laps
Pos | Car | Driver | Best Lap | To Lead | Pts |
---|---|---|---|---|---|
1 | 8R | S.Fredrickso | 23.2264 (10) | 0.0000 | 26 |
2 | 35M | E.Young | 23.5179 (8) | 2.4324 | 25 |
3 | 23M | K.Daniel | 24.5649 (12) | 23.2520 | 24 |
4 | 81R | D.Orr | 24.2309 (9) | 25.1867 | 23 |
5 | 18M | J.Carter | 24.4430 (10) | 1L 0.6198 | 22 |
6 | 22M | L.Hepworth | 24.9632 (8) | 1L 1.3950 | 21 |
7 | 38M | J.Hamilton | 24.8240 (10) | 1L 7.3574 | 20 |
8 | 46M | N.Smith | 23.9892 (8) | 1L 12.2486 | 19 |
9 | 76M | S.Garland | 27.6176 (8) | 2L 23.0555 | 18 |
10 | 92M | S.Hayward | 31.9964 (6) | 3L 11.4907 | 17 |
DNF | 98R | M.Costello | 24.9998 (8) | 0 | |
DNF | 45R | N.Vallance | 26.2086 (8) | 0 | |
DNF | 88M | R.Decke | 25.8635 (7) | 1L 1:48.1500 | 0 |
DNF | 36M | M.Lowe | 28.5291 (8) | 2L 1:49.1701 | 0 |
DNF | 25M | N.Chatfeild | 25.9889 (7) | 0 | |
DNF | 24M | I.Daniel | 26.4913 (3) | 0 | |
DNF | 7M | D.Sefton | 28.3851 (2) | 0 | |
DNF | 94M | C.Hayward | 29.1992 (2) | 0 | |
DNF | 71R | D.Mullhollan | 34.1822 (2) | 0 |
Last Update 26 July 2021 - 11:39