
Baypark
Results for 01-02-2014
Super Saloons - Feature
Super Saloons, Super Saloon Pro Dirt Series | 25 Laps
| Pos | Car | Driver | Best Lap | To Lead | Pts |
|---|---|---|---|---|---|
| 1 | 1NZ | M.Osborne | 16.9186 (4) | 0.0000 | 26 |
| 2 | 81M | D.Waddell | 17.0180 (6) | 0.7275 | 72 |
| 3 | 88M | G.Dyer | 17.2329 (10) | 1.0777 | 73 |
| 4 | 46M | M.Smith | 17.1604 (11) | 1.8274 | 41 |
| 5 | 3NZ | S.Flynn | 17.3587 (14) | 3.0347 | 22 |
| 6 | 6B | G.Flynn | 17.2210 (22) | 3.8927 | 21 |
| 7 | 88W | B.Comerford | 17.5053 (9) | 7.8252 | 20 |
| 8 | 9W | M.Pitcher | 17.5106 (8) | 8.9118 | 19 |
| 9 | 76M | K.Hanlon | 17.1699 (11) | 10.0117 | 63 |
| 10 | 96A | L.Jennings | 17.6492 (20) | 15.5487 | 17 |
| 11 | 7M | B.Emerson | 17.7729 (13) | 16.9691 | 61 |
| 12 | 43M | J.Roberts | 17.6889 (13) | 18.2768 | 15 |
| 13 | 12M | K.Vermeulen | 17.7539 (21) | 18.5836 | 55 |
| 14 | 4M | T.Rodgers | 17.5811 (16) | 1L 2.8161 | 13 |
| 15 | 13B | M.Quin | 17.9974 (10) | 1L 10.7129 | 12 |
| 16 | 58A | M.Andresen | 18.8164 (6) | 2L 9.9608 | 11 |
| DNF | 63A | N.Mouat | 17.4136 (8) | 15.5525 | 10 |
| DNF | 53M | M.Hutchins | 17.4292 (8) | 56 | |
| DNF | 71M | R.Donovan | 17.4117 (8) | 65 | |
| DNF | 24A | B.Harding | 17.4610 (3) | 7 | |
| DNF | 41B | J.Browne | 18.4451 (4) | 6 | |
| DNF | 36A | M.Pegler | 19.9659 (2) | 5 | |
| DNS | 43M | J.Roberts | 0.0000 (0) | 31 |
Last Update 26 July 2021 - 11:39