
Baypark
Results for 01-02-2014
Mini Stocks - Heat 2
Mini Stocks | 10 Laps
Pos | Car | Driver | Best Lap | To Lead | Pts |
---|---|---|---|---|---|
1 | 42M | T.Amrein | 23.2450 (6) | 0.0000 | 42 |
2 | 81M | S.Waddell | 22.8892 (6) | 0.3571 | 51 |
3 | 21M | M.Holton | 23.1352 (8) | 1.0498 | 44 |
4 | 47M | M.Nielsen | 23.1994 (8) | 2.1861 | 46 |
5 | 46H | A.Humble | 23.2834 (6) | 3.1982 | 41 |
6 | 77M | L.Alderdice | 23.1564 (3) | 5.8889 | 46 |
7 | 8M | H.Greenhalgh | 23.2445 (8) | 6.6821 | 44 |
8 | 35M | A.Hansen | 23.5584 (8) | 8.2147 | 32 |
9 | 16M | S.Harris | 24.1140 (8) | 9.4091 | 27 |
10 | 31M | B.Bentley | 23.8285 (7) | 9.4366 | 38 |
11 | 4M | J.McClymont | 24.0892 (3) | 9.6471 | 22 |
12 | 87M | A.Henstock | 23.8687 (4) | 9.6661 | 37 |
13 | 44M | W.Gore | 23.4157 (4) | 11.3742 | 14 |
14 | 34M | K.Hansen | 24.4437 (8) | 12.9196 | 21 |
15 | 38M | R.Gladding | 24.1349 (6) | 13.0784 | 22 |
16 | 6B | J.Flynn | 24.5250 (3) | 16.8738 | 26 |
17 | 11M | X.Simmonds | 24.3152 (9) | 18.8048 | 22 |
18 | 27M | M.Sowry | 24.7222 (4) | 20.4780 | 14 |
19 | 88M | T.Hemingway | 23.1574 (8) | 1L 1.3066 | 8 |
20 | 68M | H.Williams | 25.2558 (4) | 1L 6.2947 | 10 |
21 | 45M | D.Dixon | 28.2302 (3) | 2L 7.6681 | 8 |
22 | 6M | S.Bate | 39.0828 (6) | 4L 18.7946 | 6 |
DNF | 24M | R.Wood | 23.9938 (7) | 8.2011 | 11 |
DNF | 76M | S.Alderdice | 24.8808 (3) | 0 | |
DNF | 96M | C.Sowry | 27.0800 (3) | 0 | |
DNF | 192 | J.Fraser | 24.7285 (3) | 18 | |
DNF | 57M | J.Moloney | 33.3493 (1) | 17 | |
DNF | 22M | E.Wong | 34.7129 (1) | 4 | |
DNS | 77G | O.Simpson | 0.0000 (0) | 1 | |
DNS | 85M | J.Faulkner | 0.0000 (0) | 7 | |
DNS | 98G | B.Simpson | 0.0000 (0) | 14 |
Last Update 26 July 2021 - 11:39