Baypark
Results for 01-02-2014
Saloon Cars - Heat 2
Saloon Cars | 15 Laps
Pos | Car | Driver | Best Lap | To Lead | Pts |
---|---|---|---|---|---|
1 | 274 | D.Corrin | 17.5140 (8) | 0.0000 | 51 |
2 | 271 | S.Cowling | 17.4107 (8) | 0.1305 | 51 |
3 | 75M | M.Wymer | 17.5679 (6) | 0.7506 | 43 |
4 | 2NZ | B.McClymont | 17.8478 (8) | 1.2242 | 44 |
5 | 1NZ | C.Cowling | 17.3586 (4) | 5.9511 | 35 |
6 | 82M | P.Managh | 18.2616 (3) | 6.0930 | 38 |
7 | 51M | T.Heuvel | 18.1904 (4) | 9.6575 | 44 |
8 | 45M | P.Cressy | 18.1218 (5) | 9.9055 | 42 |
9 | 18M | C.Taylor | 18.3148 (12) | 10.3744 | 36 |
10 | 7R | K.Moore | 18.3545 (9) | 11.0225 | 37 |
11 | 79H | M.Griffiths | 18.3309 (5) | 14.5486 | 38 |
12 | 98M | S.Fraser | 18.4976 (12) | 15.7517 | 31 |
DNF | 44M | B.Rae | 23.0854 (1) | 29 | |
DNS | 14M | B.Kaye | 0.0000 (0) | 14 |
Last Update 26 July 2021 - 11:39