
Baypark
Results for 11-01-2014
Mini Stocks - Feature
Mini Stocks | 10 Laps
Pos | Car | Driver | Best Lap | To Lead | Pts |
---|---|---|---|---|---|
1 | 32M | H.Guptill | 21.6891 (5) | 0.0000 | 74 |
2 | 24G | J.Morley | 21.6528 (9) | 1.1249 | 75 |
3 | 42M | T.Amrein | 22.0210 (9) | 1.9822 | 41 |
4 | 77M | L.Alderdice | 21.8875 (5) | 2.1630 | 70 |
5 | 8M | H.Greenhalgh | 22.1268 (9) | 5.5800 | 62 |
6 | 47M | M.Nielsen | 22.2213 (6) | 5.6640 | 68 |
7 | 21M | M.Holton | 22.3538 (7) | 6.2044 | 53 |
8 | 82A | J.Brown | 22.3274 (6) | 6.9255 | 56 |
9 | 31M | B.Bentley | 22.5725 (4) | 7.7211 | 52 |
10 | 88M | T.Hemingway | 22.6921 (8) | 10.3938 | 33 |
11 | 35M | A.Hansen | 22.9618 (4) | 10.9159 | 27 |
12 | 38M | R.Gladding | 22.6689 (9) | 11.5955 | 55 |
13 | 44M | W.Gore | 22.8986 (6) | 12.0203 | 45 |
14 | 16M | S.Harris | 22.9194 (9) | 13.0483 | 40 |
15 | 87M | A.Henstock | 22.8464 (6) | 14.6795 | 19 |
16 | 86M | T.Faulkner | 22.9543 (7) | 15.1899 | 28 |
17 | 5R | L.Hendrikse | 22.9418 (5) | 15.3774 | 42 |
18 | 27M | M.Sowry | 23.0740 (8) | 17.7625 | 21 |
19 | 79M | M.Jarvis | 23.2050 (2) | 20.7482 | 38 |
20 | 34M | K.Hansen | 23.5303 (4) | 22.8101 | 25 |
21 | 6R | K.Reid | 23.8130 (9) | 23.8359 | 14 |
22 | 85M | J.Faulkner | 23.8922 (3) | 1L 0.4984 | 13 |
23 | 57M | J.Moloney | 23.6306 (4) | 1L 0.9738 | 11 |
24 | 98G | B.Simpson | 22.5041 (3) | 1L 10.6105 | 34 |
25 | 96M | C.Sowry | 24.5972 (3) | 1L 11.4932 | 5 |
26 | 68M | H.Williams | 24.6638 (3) | 1L 11.9070 | 5 |
27 | 45M | D.Dixon | 24.5019 (3) | 1L 12.8702 | 2 |
DNS | 4M | J.McClymont | 0.0000 (0) | 13 | |
DNS | 6M | S.Bate | 0.0000 (0) | 1 | |
DNS | 22M | E.Wong | 0.0000 (0) | 7 | |
DNF | 38H | S.Woodhouse | 0.0000 (0) | 27 |
Last Update 26 July 2021 - 11:39