Baypark
Results for 11-01-2014
Stock Cars - Heat 1
Stock Cars | 8 Laps
Pos | Car | Driver | Best Lap | To Lead | Pts |
---|---|---|---|---|---|
1 | 92M | S.Hayward | 21.1060 (8) | 0.0000 | 26 |
2 | 46M | N.Smith | 21.3122 (8) | 2.1939 | 25 |
3 | 38M | J.Hamilton | 21.6640 (8) | 3.4575 | 24 |
4 | 94M | B.Hayes | 21.4778 (3) | 3.9965 | 23 |
5 | 22M | L.Hepworth | 21.6418 (8) | 15.6122 | 22 |
6 | 81M | M.Stock | 23.6358 (7) | 1L 5.2322 | 21 |
7 | 6M | T.Sidwell | 23.7108 (6) | 1L 15.3283 | 20 |
8 | 36M | M.Lowe | 25.9388 (6) | 1L 18.4193 | 19 |
9 | 7M | D.Sefton | 23.0554 (7) | 1L 21.4785 | 18 |
10 | 11M | M.Dunn | 1:24.1647 (1) | 17 | |
DNF | 88M | R.Decke | 0.0000 (0) | 0 |
Last Update 26 July 2021 - 11:39