Baypark
Results for 11-01-2014
Mini Stocks - Heat 1
Mini Stocks | 6 Laps
Pos | Car | Driver | Best Lap | To Lead | Pts |
---|---|---|---|---|---|
1 | 32M | H.Guptill | 22.5248 (5) | 0.0000 | 26 |
2 | 38M | R.Gladding | 22.9573 (5) | 2.4163 | 25 |
3 | 24G | J.Morley | 22.4737 (5) | 2.4359 | 24 |
4 | 47M | M.Nielsen | 22.8186 (6) | 2.7770 | 23 |
5 | 77M | L.Alderdice | 22.4082 (6) | 2.9318 | 22 |
6 | 8M | H.Greenhalgh | 23.0846 (5) | 3.2541 | 21 |
7 | 79M | M.Jarvis | 23.3866 (6) | 4.2231 | 20 |
8 | 82A | J.Brown | 22.9311 (6) | 4.6073 | 19 |
9 | 31M | B.Bentley | 23.6071 (6) | 5.8812 | 18 |
10 | 98G | B.Simpson | 24.0102 (6) | 6.4737 | 17 |
11 | 88M | T.Hemingway | 23.5934 (5) | 6.8017 | 16 |
12 | 38H | S.Woodhouse | 23.7035 (5) | 7.7114 | 15 |
13 | 16M | S.Harris | 23.1804 (5) | 7.8195 | 14 |
14 | 4M | J.McClymont | 23.4655 (4) | 8.7987 | 13 |
15 | 21M | M.Holton | 23.1767 (5) | 9.4090 | 12 |
16 | 44M | W.Gore | 23.3489 (4) | 10.2533 | 11 |
17 | 34M | K.Hansen | 24.4100 (5) | 10.6607 | 10 |
18 | 5R | L.Hendrikse | 23.9019 (6) | 11.9396 | 9 |
19 | 86M | T.Faulkner | 23.8728 (6) | 12.3845 | 8 |
20 | 22M | E.Wong | 24.3335 (5) | 15.0087 | 7 |
21 | 27M | M.Sowry | 24.6757 (5) | 15.6712 | 6 |
22 | 6R | K.Reid | 24.7358 (5) | 16.7357 | 5 |
23 | 85M | J.Faulkner | 24.5996 (6) | 17.9401 | 4 |
24 | 68M | H.Williams | 24.7115 (5) | 20.7413 | 3 |
25 | 57M | J.Moloney | 24.0622 (4) | 22.0291 | 2 |
26 | 96M | C.Sowry | 25.2194 (5) | 1L 2.5219 | 1 |
27 | 45M | D.Dixon | 25.2389 (5) | 1L 2.8666 | 1 |
28 | 6M | S.Bate | 37.3313 (4) | 2L 19.1992 | 1 |
DNF | 87M | A.Henstock | 25.2349 (2) | 0 | |
DNF | 42M | T.Amrein | 23.0121 (2) | 0 | |
DNF | 35M | A.Hansen | 25.1952 (2) | 0 |
Last Update 26 July 2021 - 11:39