Baypark
Results for 27-12-2013
Stock Cars - Heat 1
Stock Cars, Super Stock | 8 Laps
Pos | Car | Driver | Best Lap | To Lead | Pts |
---|---|---|---|---|---|
1 | 38M | R.Ashby | 21.2242 (3) | 0.0000 | 26 |
2 | 46M | N.Smith | 21.7861 (5) | 8.2211 | 25 |
3 | 88M | R.Decke | 22.8919 (6) | 17.0394 | 24 |
4 | 6M | C.Denize | 25.0036 (6) | 1L 22.2894 | 23 |
5 | 36M | M.Lowe | 30.6575 (6) | 2L 27.9684 | 22 |
DNF | 4A | C.Brown | 20.8923 (4) | 0 | |
DNF | 11M | M.Dunn | 0.0000 (0) | 0 | |
8 | 6M | J.Dahm | 14.7262 (8) | 6.3540 | 19 |
9 | 66M | G.Colson | 14.6018 (8) | 7.0041 | 18 |
10 | 14M | B.Tyrrell | 14.8231 (9) | 8.0469 | 17 |
11 | 88M | K.Dahm | 15.1235 (8) | 8.6843 | 16 |
12 | 77A | A.Marks | 14.9888 (9) | 9.2654 | 15 |
13 | 4M | C.Entwisle | 15.7819 (6) | 11.2901 | 14 |
14 | 12M | D.Shadbolt | 15.7181 (8) | 1L 11.7216 | 13 |
15 | 67M | B.Marsh | 15.8059 (7) | 1L 13.7159 | 12 |
16 | 51M | R.Wood | 14.9384 (6) | 11 | |
17 | 54A | M.Pickens | 14.4296 (6) | 10 | |
18 | 86M | S.Samuelson | 16.0121 (3) | 9 | |
19 | 7AU | B.Finemore | 15.0270 (3) | 8 | |
20 | 19A | J.Duff | 14.8675 (2) | 7 |
Last Update 26 July 2021 - 11:39