
Baypark
Results for 14-12-2013
Mini Stocks H2
Mini Stocks | 6 Laps
Pos | Car | Driver | Best Lap | To Lead | Pts |
---|---|---|---|---|---|
1 | 81M | S.Waddell | 22.4497 (5) | 0.0000 | 48 |
2 | 55R | T.Wright | 22.5023 (4) | 0.8221 | 49 |
3 | 77M | L.Alderdice | 22.0796 (3) | 2.5781 | 49 |
4 | 76M | S.Alderdice | 22.6800 (5) | 2.9175 | 38 |
5 | 555 | D.Holland | 22.6162 (5) | 3.7730 | 39 |
6 | 42M | T.Amrein | 21.9915 (6) | 4.2877 | 31 |
7 | 32M | H.Guptill | 22.7346 (3) | 4.4481 | 31 |
8 | 38M | R.Gladding | 22.7818 (5) | 6.1017 | 32 |
9 | 22R | J.Wong | 23.1333 (6) | 6.6061 | 38 |
10 | 33M | B.Roberts | 22.9284 (6) | 7.6774 | 38 |
11 | 31M | B.Bentley | 22.7288 (6) | 8.9943 | 34 |
12 | 79M | M.Jarvis | 22.9594 (6) | 10.3658 | 31 |
13 | 52R | A.Herbert | 23.6209 (5) | 12.0624 | 28 |
14 | 57M | J.Moloney | 23.1727 (6) | 14.0059 | 25 |
15 | 4M | J.McClymont | 22.7545 (4) | 15.1906 | 38 |
16 | 27M | M.Sowry | 23.3893 (6) | 16.1314 | 11 |
17 | 22M | E.Wong | 24.3708 (3) | 16.3114 | 19 |
DNS | 45M | D.Dixon | 0.0000 (0) | 8 | |
19 | 24M | R.Wood | 0.0000 (0) | 31 | |
DNF | 5R | L.Hendrikse | 0.0000 (0) | 19 |
Last Update 26 July 2021 - 11:39