Baypark
Results for 14-12-2013
Mini Stocks H1
Mini Stocks | 6 Laps
Pos | Car | Driver | Best Lap | To Lead | Pts |
---|---|---|---|---|---|
1 | 77M | L.Alderdice | 22.5282 (5) | 0.0000 | 26 |
2 | 55R | T.Wright | 22.5061 (4) | 0.7014 | 25 |
3 | 24M | R.Wood | 23.2848 (5) | 1.8062 | 24 |
4 | 81M | S.Waddell | 22.5674 (5) | 2.0602 | 23 |
5 | 33M | B.Roberts | 23.4279 (4) | 2.2212 | 22 |
6 | 22R | J.Wong | 22.9796 (4) | 2.5042 | 21 |
7 | 5R | L.Hendrikse | 23.0041 (5) | 2.6846 | 20 |
8 | 31M | B.Bentley | 23.1092 (3) | 2.7076 | 19 |
9 | 555 | D.Holland | 23.0872 (5) | 2.7271 | 18 |
10 | 79M | M.Jarvis | 23.1709 (3) | 3.0925 | 17 |
11 | 79M | M.Jarvis | 23.1709 (3) | 5.7687 | 16 |
12 | 52R | A.Herbert | 24.0235 (3) | 6.0336 | 15 |
13 | 38M | R.Gladding | 23.6272 (4) | 6.8485 | 14 |
14 | 57M | J.Moloney | 23.6191 (5) | 7.9054 | 13 |
15 | 32M | H.Guptill | 22.2263 (4) | 14.4785 | 12 |
16 | 42M | T.Amrein | 22.6587 (5) | 14.5419 | 11 |
17 | 22M | E.Wong | 23.8548 (4) | 16.1564 | 10 |
18 | 45M | D.Dixon | 26.0810 (4) | 1L 10.5125 | 9 |
DNF | 11M | X.Simmonds | 22.9552 (5) | 1.7384 | 0 |
DNF | 11M | X.Simmonds | 22.9552 (5) | 3.2176 | 0 |
DNF | 6B | J.Flynn | 22.5904 (5) | 3.4472 | 0 |
DNF | 27M | M.Sowry | 24.1855 (3) | 0 | |
DNF | 27M | M.Sowry | 24.1855 (3) | 0 |
Last Update 26 July 2021 - 11:39