
Baypark
Results for 14-12-2013
Stock Cars H1
Stock Cars | 8 Laps
Pos | Car | Driver | Best Lap | To Lead | Pts |
---|---|---|---|---|---|
1 | 9H | S.Gallop | 21.2440 (5) | 0.0000 | 26 |
2 | 29M | R.Hunt | 21.0091 (6) | 0.6284 | 25 |
3 | 46M | N.Smith | 20.9442 (8) | 2.6365 | 24 |
4 | 55M | J.Carter | 20.8382 (8) | 3.7767 | 23 |
5 | 88M | R.Decke | 21.7409 (7) | 8.7495 | 22 |
6 | 94M | C.Hayward | 21.1899 (7) | 9.4801 | 21 |
7 | 94R | s.stewart | 21.3833 (8) | 10.3298 | 20 |
8 | 22M | L.Hepworth | 21.2380 (8) | 11.2340 | 19 |
9 | 81M | M.Stock | 22.8213 (4) | 13.8399 | 18 |
10 | 38M | J.Hamilton | 22.0015 (7) | 14.0109 | 17 |
11 | 6M | T.Sidwell | 22.2880 (7) | 14.0707 | 16 |
12 | 52R | m.herbert | 21.1948 (8) | 16.8097 | 15 |
13 | 24M | I.Daniel | 21.2417 (6) | 2L 0.2504 | 14 |
DNF | 25A | j.rowe | 21.8655 (4) | 17.8419 | 0 |
DNF | 36M | M.Lowe | 27.1000 (4) | 1L 20.4047 | 0 |
DNF | 8R | S.Fredrickso | 21.7769 (2) | 0 | |
DNF | 651 | t.power | 26.4452 (2) | 0 | |
DNF | 11M | A.Dunn | 1:12.6647 (1) | 0 |
Last Update 26 July 2021 - 11:39