Baypark
Results for 30-11-2013
Stock Cars - Heat 1
Stock Cars | 10 Laps
Pos | Car | Driver | Best Lap | To Lead | Pts |
---|---|---|---|---|---|
1 | 8R | S.Fredrickso | 23.3950 (10) | 0.0000 | 26 |
2 | 46M | N.Smith | 24.0132 (9) | 3.4854 | 25 |
3 | 29M | R.Hunt | 23.4606 (10) | 4.2320 | 24 |
4 | 18M | S.Carter | 25.3000 (10) | 7.5769 | 23 |
5 | 24M | I.Daniel | 23.9650 (9) | 12.8229 | 22 |
6 | 94M | B.Cant | 23.4386 (10) | 14.3416 | 21 |
7 | 92M | S.Hayward | 23.4473 (9) | 15.1359 | 20 |
8 | 33M | J.Carter | 23.9307 (9) | 16.3563 | 19 |
9 | 76M | S.Garland | 25.2273 (9) | 16.5561 | 18 |
10 | 88M | R.Decke | 26.0163 (10) | 23.3472 | 17 |
11 | 38M | J.Hamilton | 24.1987 (9) | 24.2946 | 16 |
12 | 77K | G.Daysh | 25.2245 (8) | 1L 3.4065 | 15 |
13 | 22M | L.Hepworth | 26.1252 (7) | 2L 6.5359 | 14 |
14 | 36M | M.Lowe | 32.8213 (4) | 3L 16.3380 | 13 |
15 | 81M | M.Stock | 25.5092 (7) | 3L 23.9585 | 12 |
DNF | 86R | R.Keijzer | 25.2717 (6) | 0 | |
DNF | 6M | C.Denize | 25.5698 (7) | 0 | |
DNF | 33R | R.Hines | 25.9082 (5) | 0 | |
19 | 7M | D.Sefton | 32.9461 (2) | 8 | |
DNF | 8M | M.Dunn | 55.0865 (1) | 0 |
Last Update 26 July 2021 - 11:39