Baypark
Results for 16-11-2013
Super Saloons - Feature
Super Saloons | 10 Laps
Pos | Car | Driver | Best Lap | To Lead | Pts |
---|---|---|---|---|---|
1 | 41M | T.Corrin | 16.5622 (3) | 0.0000 | 47 |
2 | 7M | B.Emerson | 17.0933 (5) | 1.6863 | 49 |
3 | 46M | M.Smith | 17.1527 (9) | 1.9051 | 47 |
4 | 81M | D.Waddell | 17.0118 (3) | 2.1533 | 49 |
5 | 71M | R.Donovan | 17.2119 (8) | 3.9892 | 41 |
6 | 12M | K.Vermeulen | 17.4161 (3) | 5.4496 | 41 |
7 | 76M | K.Hanlon | 16.8805 (4) | 6.8653 | 45 |
8 | 85M | B.Campbell | 17.5129 (4) | 7.0971 | 35 |
DNS | 46H | C.Hata | 0.0000 (0) | 18 | |
DNS | 53M | M.Hutchins | 0.0000 (0) | 22 | |
DNS | 88M | G.Dyer | 0.0000 (0) | 17 |
Last Update 26 July 2021 - 11:39