Baypark
Results for 16-11-2013
Sprint Cars - Heat 2
Sprint Cars | 12 Laps
Pos | Car | Driver | Best Lap | To Lead | Pts |
---|---|---|---|---|---|
1 | 2NZ | D.Brindle | 13.6865 (4) | 0.0000 | 45 |
2 | 25M | M.Gillingham | 13.9004 (3) | 4.5937 | 40 |
3 | 66M | G.Colson | 14.1888 (6) | 6.5482 | 40 |
4 | 51M | R.Wood | 14.0658 (4) | 7.0768 | 43 |
5 | 6M | J.Dahm | 13.9525 (4) | 7.8987 | 43 |
6 | 71M | J.McDonald | 14.0289 (4) | 8.5438 | 46 |
7 | 18A | G.Pickerill | 14.1716 (4) | 9.6286 | 46 |
8 | 14M | B.Tyrrell | 14.1979 (5) | 10.6359 | 42 |
9 | 63M | R.Logan | 14.3063 (6) | 10.6997 | 30 |
10 | 88M | K.Dahm | 14.0646 (6) | 11.0838 | 39 |
11 | 5A | D.Rogers | 14.1384 (6) | 11.9288 | 33 |
12 | 4M | C.Entwisle | 14.4795 (8) | 14.1030 | 39 |
13 | 11A | R.Griffen | 14.7668 (6) | 1L 3.8975 | 28 |
14 | 67M | B.Marsh | 15.3232 (4) | 1L 9.7676 | 26 |
DNS | 54A | M.Pickens | 0.0000 (0) | 18 | |
DNF | 56M | C.Wilson | 0.0000 (0) | 22 |
Last Update 26 July 2021 - 11:39