Baypark
Results for 16-11-2013
Mini Stocks - Heat 1
Mini Stocks | 6 Laps
Pos | Car | Driver | Best Lap | To Lead | Pts |
---|---|---|---|---|---|
1 | 81M | S.Waddell | 22.2859 (6) | 0.0000 | 26 |
2 | 87M | A.Henstock | 22.4954 (3) | 0.3091 | 25 |
3 | 16M | S.Harris | 22.9056 (6) | 0.7838 | 24 |
4 | 32M | H.Guptill | 22.0686 (6) | 1.9696 | 23 |
5 | 21M | M.Holton | 22.7380 (6) | 6.8409 | 22 |
6 | 47M | M.Nielsen | 22.1326 (6) | 8.0906 | 21 |
7 | 42M | T.Amrein | 22.4370 (6) | 8.1397 | 20 |
8 | 77M | L.Alderdice | 22.1600 (6) | 8.4249 | 19 |
9 | 88M | T.Hemingway | 22.9972 (3) | 10.2380 | 18 |
10 | 86M | T.Faulkner | 23.0917 (6) | 10.2737 | 17 |
11 | 33M | B.Roberts | 24.1996 (3) | 10.8721 | 16 |
12 | 38M | R.Gladding | 23.1837 (6) | 10.9742 | 15 |
13 | 31M | B.Bentley | 24.3604 (3) | 11.1949 | 14 |
14 | 11M | X.Simmonds | 23.2767 (6) | 11.7468 | 13 |
15 | 24M | R.Wood | 23.8596 (2) | 12.7070 | 12 |
16 | 79M | M.Jarvis | 23.5186 (6) | 12.7689 | 11 |
17 | 35M | A.Hansen | 23.4921 (6) | 14.4213 | 10 |
18 | 22M | E.Wong | 23.8383 (6) | 15.6043 | 9 |
19 | 27M | M.Sowry | 23.8256 (6) | 15.9089 | 8 |
20 | 53M | A.Roberts | 23.1269 (5) | 19.5316 | 7 |
21 | 85M | J.Faulkner | 23.9296 (5) | 19.5893 | 6 |
22 | 76M | S.Alderdice | 23.3994 (6) | 21.3306 | 5 |
23 | 57M | J.Moloney | 23.0785 (5) | 22.1477 | 4 |
24 | 4M | J.McClymont | 25.9287 (2) | 1L 12.2231 | 3 |
25 | 7M | B.Allen | 28.8766 (3) | 3L 15.1490 | 2 |
DNF | 44M | W.Gore | 23.6918 (3) | 0 | |
DNF | 34M | K.Hansen | 23.9404 (3) | 0 | |
DNF | 8M | H.Greenhalgh | 24.2418 (2) | 0 | |
DNF | 45M | D.Dixon | 27.0160 (2) | 0 | |
DNF | 96M | C.Sowry | 0.0000 (0) | 0 |
Last Update 26 July 2021 - 11:39