
Baypark
Results for 02-11-2013
Stock Cars - Feature
Stock Cars | 11 Laps
Pos | Car | Driver | Best Lap | To Lead | Pts |
---|---|---|---|---|---|
1 | 92M | S.Hayward | 20.4174 (9) | 0.0000 | 76 |
2 | 94M | C.Hayward | 20.6835 (7) | 2.2544 | 45 |
3 | 29M | R.Hunt | 20.8680 (3) | 5.6878 | 70 |
4 | 18M | J.Carter | 21.1084 (9) | 5.7401 | 55 |
5 | 46M | N.Smith | 21.1653 (4) | 18.9104 | 55 |
6 | 25M | N.Chatfeild | 21.6312 (9) | 1L 0.8197 | 39 |
7 | 7M | K.Stove | 20.7457 (8) | 1L 4.5665 | 40 |
8 | 24M | I.Daniel | 21.4680 (3) | 2L 1.5722 | 46 |
DNF | 99M | M.Decke | 19.7881 (6) | 48 | |
DNF | 22M | L.Hepworth | 22.1787 (2) | 38 | |
DNF | 35M | E.Young | 22.9801 (2) | 33 | |
DNF | 192 | K.Fraser | 20.2120 (2) | 33 | |
DNF | 138 | R.Ashby | 20.0856 (2) | 40 | |
DNF | 38M | J.Hamilton | 22.3142 (2) | 21 | |
DNS | 88M | R.Decke | 0.0000 (0) | 22 | |
DNF | 73M | K.Ross | 0.0000 (0) | 52 |
Last Update 26 July 2021 - 11:39