
Baypark
Results for 02-11-2013
Stock Cars - Heat 2
Stock Cars | 8 Laps
Pos | Car | Driver | Best Lap | To Lead | Pts |
---|---|---|---|---|---|
1 | 73M | K.Ross | 19.0259 (7) | 0.0000 | 52 |
2 | 92M | S.Hayward | 20.2910 (5) | 0.4158 | 50 |
3 | 99M | M.Decke | 19.0743 (8) | 3.0243 | 48 |
4 | 29M | R.Hunt | 20.5815 (8) | 6.1854 | 46 |
5 | 22M | L.Hepworth | 20.6672 (3) | 8.3001 | 38 |
6 | 138 | R.Ashby | 19.8237 (5) | 8.9643 | 40 |
7 | 7M | K.Stove | 20.4168 (6) | 13.7338 | 20 |
8 | 46M | N.Smith | 21.1126 (6) | 14.3002 | 33 |
9 | 25M | N.Chatfeild | 21.6864 (7) | 14.7751 | 18 |
10 | 18M | J.Carter | 21.3642 (4) | 15.3341 | 32 |
11 | 35M | E.Young | 21.1547 (2) | 17.2675 | 33 |
12 | 192 | K.Fraser | 19.4698 (2) | 1L 7.1388 | 33 |
13 | 24M | I.Daniel | 23.0425 (2) | 2L 12.2500 | 27 |
DNF | 38M | J.Hamilton | 25.9291 (1) | 21 | |
DNF | 88M | R.Decke | 26.5760 (1) | 22 | |
DNS | 94M | C.Hayward | 0.0000 (0) | 20 |
Last Update 26 July 2021 - 11:39