
Baypark
Results for 02-11-2013
Sprint Cars - Heat 2
Sprint Cars | 11 Laps
| Pos | Car | Driver | Best Lap | To Lead | Pts |
|---|---|---|---|---|---|
| 1 | 2NZ | D.Brindle | 13.4609 (11) | 0.0000 | 52 |
| 2 | 71A | J.McDonald | 13.8431 (9) | 1.3853 | 50 |
| 3 | 4M | C.Entwisle | 14.4750 (8) | 3.1094 | 41 |
| 4 | 14M | B.Tyrrell | 14.3146 (9) | 4.1907 | 23 |
| 5 | 88M | K.Dahm | 14.3516 (9) | 4.6271 | 46 |
| 6 | 21W | S.Taylor | 14.3348 (9) | 5.1971 | 42 |
| 7 | 6M | J.Dahm | 13.9559 (3) | 5.5109 | 39 |
| 8 | 66M | G.Colson | 14.6699 (9) | 6.1442 | 35 |
| 9 | 18A | G.Pickerill | 14.5517 (9) | 6.6844 | 40 |
| 10 | 25M | M.Gillingham | 14.8755 (5) | 7.3885 | 35 |
| 11 | 67M | B.Marsh | 15.3658 (7) | 1L 12.3360 | 31 |
| DNF | 5A | D.Rogers | 13.6335 (4) | 20 | |
| DNF | 51M | R.Wood | 15.2708 (2) | 23 |
Last Update 26 July 2021 - 11:39