
Baypark
Results for 02-11-2013
Stock Cars - Heat 1
Stock Cars | 8 Laps
Pos | Car | Driver | Best Lap | To Lead | Pts |
---|---|---|---|---|---|
1 | 73M | K.Ross | 19.2669 (2) | 0.0000 | 26 |
2 | 92M | S.Hayward | 19.9704 (6) | 0.2488 | 25 |
3 | 99M | M.Decke | 19.1751 (5) | 1.2366 | 24 |
4 | 29M | R.Hunt | 20.3793 (5) | 2.4325 | 23 |
5 | 88M | R.Decke | 21.0306 (6) | 3.9195 | 22 |
6 | 38M | J.Hamilton | 20.8162 (4) | 3.9752 | 21 |
7 | 94M | C.Hayward | 20.5734 (5) | 4.4677 | 20 |
8 | 138 | R.Ashby | 19.8621 (3) | 5.1933 | 19 |
9 | 192 | K.Fraser | 19.5950 (2) | 5.3882 | 18 |
10 | 35M | E.Young | 21.3884 (4) | 6.4171 | 17 |
11 | 22M | L.Hepworth | 21.2608 (6) | 6.4244 | 16 |
12 | 18M | J.Carter | 21.1950 (3) | 6.6546 | 15 |
13 | 46M | N.Smith | 21.3691 (4) | 1L 2.2299 | 14 |
14 | 24M | I.Daniel | 21.5645 (4) | 1L 2.3421 | 13 |
DNF | 8M | M.Dunn | 22.1992 (3) | 0 | |
DNF | 25M | N.Chatfeild | 21.8009 (4) | 0 | |
DNF | 7M | K.Stove | 22.1563 (2) | 0 |
Last Update 26 July 2021 - 11:39