
Baypark
Results for 26-10-2013
Super Saloons - Feature
Super Saloons | 16 Laps
| Pos | Car | Driver | Best Lap | To Lead | Pts |
|---|---|---|---|---|---|
| 1 | 46M | M.Smith | 16.8312 (15) | 0.0000 | 75 |
| 2 | 81M | D.Waddell | 16.9294 (13) | 4.1104 | 76 |
| 3 | 7M | B.Emerson | 17.3807 (12) | 14.2908 | 70 |
| 4 | 28M | P.Gladding | 14.9126 (9) | 16.9430 | 23 |
| 5 | 12M | K.Vermeulen | 18.1415 (14) | 1L 4.9426 | 67 |
| DNF | 76M | K.Hanlon | 17.5878 (4) | 23 | |
| DNF | 71M | R.Donovan | 17.5588 (3) | 21 | |
| DNS | 41M | T.Corrin | 0.0000 (0) | 46 |
Last Update 26 July 2021 - 11:39