Baypark
Results for 26-10-2013
Mini Stocks - Feature
Mini Stocks | 8 Laps
Pos | Car | Driver | Best Lap | To Lead | Pts |
---|---|---|---|---|---|
1 | 32M | H.Guptill | 22.0695 (5) | 0.0000 | 76 |
2 | 77M | L.Alderdice | 22.4816 (3) | 3.4631 | 70 |
3 | 8M | H.Greenhalgh | 22.7816 (5) | 4.0212 | 62 |
4 | 24G | J.Morley | 22.2425 (4) | 6.4535 | 60 |
5 | 42M | T.Amrein | 22.7598 (3) | 7.6322 | 61 |
6 | 87M | A.Henstock | 23.0823 (3) | 8.1694 | 68 |
7 | 88M | T.Hemingway | 23.5268 (4) | 9.3423 | 64 |
8 | 21M | M.Holton | 23.2268 (5) | 9.3444 | 29 |
9 | 48H | A.Humble | 23.2515 (4) | 9.6808 | 35 |
10 | 44M | W.Gore | 23.1424 (4) | 12.7881 | 49 |
11 | 31M | B.Bentley | 22.8956 (4) | 13.4755 | 42 |
12 | 16M | S.Harris | 23.4711 (4) | 16.8660 | 38 |
13 | 33M | B.Roberts | 23.9310 (4) | 17.5180 | 20 |
14 | 34M | K.Hansen | 23.7473 (8) | 17.8091 | 39 |
15 | 86M | T.Faulkner | 24.3540 (8) | 18.3938 | 18 |
16 | 79M | M.Jarvis | 23.4776 (4) | 20.0451 | 42 |
17 | 28M | R.Gladding | 23.6968 (8) | 22.4902 | 36 |
18 | 5R | L.Hendrikse | 24.6231 (4) | 25.3708 | 47 |
19 | 27M | M.Sowry | 24.7916 (2) | 1L 7.6786 | 10 |
20 | 76M | S.Alderdice | 26.0794 (4) | 1L 7.9502 | 36 |
21 | 35M | A.Hansen | 24.8302 (7) | 1L 19.8154 | 23 |
22 | 57M | J.Moloney | 30.3031 (3) | 2L 13.9717 | 8 |
23 | 85M | J.Faulkner | 30.6601 (3) | 2L 17.1396 | 14 |
DNF | 4M | J.McClymont | 23.5432 (2) | 36 | |
DNF | 47M | M.Nielsen | 23.3813 (3) | 35 | |
DNF | 22M | E.Wong | 26.3702 (4) | 5 | |
DNF | 96M | C.Sowry | 28.8930 (2) | 6 | |
DNS | 11M | X.Simmonds | 0.0000 (0) | 20 |
Last Update 26 July 2021 - 11:39