North Island Streetstock Champs 2018 | |
Event R15 10 Laps
Scheduled Start 21:20
|
Page 1 Issue 1 Start Sat Dec 15 21:30 Elapsed Time 5:14 |
________________________________________________________________________________________________________________________________
Pos Car Driver Competitor/Team Vehicle Cap CL Laps Race.Time Fastest...Lap
1 13S Cody Ogle Cody Ogle 10 5:14.1402 8 0:19.2980
2 55S Caleb Coxhead Caleb Coxhead 10 5:14.1498 8 0:19.4035
3 108 Tom Bennet Tom Bennet 10 5:19.1468 5 0:19.7775
4 35S Alana Buckthought Alana Buckthought 10 5:19.4057 3 0:19.5401
5 78S Casen Betts Casen Betts 10 5:20.0523 8 0:19.7896
6 24V Sarah Meyer Sarah Meyer Youth Ministock 10 5:20.6783 10 0:19.9504
7 31S Brae Scott Brae Scott 10 5:20.9247 10 0:19.8085
8 12S Cory Ward Cory Ward 10 5:22.5437 3 0:19.4345
9 88S Kristen Pollard Kristen Pollard 10 5:23.9160 4 0:19.8844
10 159 Max Edgecombe Max Edgecombe 10 5:24.1866 7 0:20.2822
11 9S Benjamin Wilson Benjamin Wilson 10 5:25.6998 2 0:20.5144
12 74S Corban Huckstep Corban Huckstep 10 5:26.2142 9 0:19.5770
13 54S Jaydon Swan Jaydon Swan 10 5:27.5672 10 0:19.6333
14 51 Mason Ward Mason Ward 10 5:28.8247 10 0:20.2395
15 47S Zen Dodunski Zen Dodunski 10 5:29.6472 10 0:19.1424*
16 36V Lula McMillon Lula McMillon Youth Ministock 9 5:15.3686 4 0:20.9931
17 79S Ashlee Meyer Ashlee Meyer 9 5:20.0490 7 0:20.4952
18 11 Braith Kalin Braith Kalin 9 5:22.1241 9 0:19.8627
19 26 Ashton Dobson Ashton Dobson 9 5:34.0315 9 0:22.7525
20 68S Logan Perrett Logan Perrett 8 5:15.8908 3 0:22.3579
DNF 34S William Campbell William Campbell 7 4:28.3201 7 0:20.1534
DNF 27 Brandon Andrews Brandon Andrews 4 1:29.5380 3 0:19.7144
DNF 72S Ryan Houghton Ryan Houghton 4 1:34.6609 3 0:19.8708
Fastest Lap Av.Speed Is 69kph, Race Av.Speed Is 42kph
Current Race Lap Record Is 0:10.1305 Set On 14/01/2017 By Karley Gorton
R=under lap record by greatest margin, r=under lap record, *=fastest lap time
________________________________________________________________________________________________________________________________
Issue# 1 - Printed Sat Dec 15 22:07:42 2018 Timing System By NATSOFT (03)63431311 www.natsoft.com.au/results & Dorian DATA-1
Posted: Referee:
| |
North Island Streetstock Champs 2018 | |
Event R15 10 Laps
Scheduled Start 21:20
|
Page 1 Issue 1 Start Sat Dec 15 21:30 Elapsed Time 5:14 |
________________________________________________________________________________________________________________________________
1 2 3 4 5 6 7 8 9 10
13S Cody Ogle 0:29.3329 0:19.6319 0:19.5376 0:19.5818 0:19.5842 2:07.3584 0:19.5761 0:19.2980 0:20.2135 0:20.0258
55S Caleb Coxhead 0:29.0228 0:19.6346 0:19.5406 0:19.6182 0:19.9595 2:07.6215 0:19.5023 0:19.4035 0:19.7739 0:20.0729
108 Tom Bennet 0:29.7931 0:20.1076 0:20.0421 0:20.3857 0:19.7775 2:08.7543 0:20.4505 0:19.7821 0:19.9697 0:20.0842
35S Alana Buckthought 0:30.5751 0:20.4981 0:19.5401 0:20.0826 0:19.6432 2:08.5403 0:20.7042 0:19.8771 0:20.1839 0:19.7611
78S Casen Betts 0:30.1866 0:20.1043 0:19.8086 0:20.2936 0:20.2557 2:08.6809 0:20.6189 0:19.7896 0:20.0475 0:20.2666
24V Sarah Meyer 0:31.6816 0:20.4610 0:20.2681 0:20.1974 0:19.9987 2:06.8908 0:20.8514 0:20.0049 0:20.3740 0:19.9504
31S Brae Scott 0:32.3139 0:20.0275 0:20.4934 0:20.1144 0:19.9094 2:07.3790 0:20.6240 0:20.1426 0:20.1120 0:19.8085
12S Cory Ward 0:30.7294 0:19.9506 0:19.4345 0:19.7001 0:25.7666 2:06.4065 0:21.2055 0:19.4807 0:19.8451 0:20.0247
88S Kristen Pollard 0:28.5727 0:20.0877 0:20.3738 0:19.8844 0:20.0765 2:09.4757 0:22.3759 0:20.0744 0:20.1623 0:22.8326
159 Max Edgecombe 0:30.0994 0:22.0303 0:20.6016 0:21.8505 0:21.3491 2:06.5133 0:20.2822 0:20.5588 0:20.3836 0:20.5178
9S Benjamin Wilson 0:32.0323 0:20.5144 0:20.5210 0:20.9492 0:20.5821 2:07.5310 0:21.1680 0:20.5286 0:20.8584 0:21.0148
74S Corban Huckstep 0:33.0822 0:20.4991 0:20.3756 0:21.2981 0:28.3116 2:02.7642 0:20.0131 0:19.7016 0:19.5770 0:20.5917
54S Jaydon Swan 0:33.8822 0:20.0946 0:20.3100 0:21.5333 2:12.0327 0:20.3139 0:19.6794 0:20.2988 0:19.7890 0:19.6333
51 Mason Ward 0:32.0614 0:21.0027 0:20.6522 0:21.3376 0:23.0974 2:08.0717 0:21.1305 0:20.5994 0:20.6323 0:20.2395
47S Zen Dodunski 0:31.0237 0:20.3324 0:19.4612 0:23.3468 0:20.4655 2:07.6195 0:28.1572 0:20.1484 0:19.9501 0:19.1424
36V Lula McMillon 0:34.2180 0:21.9017 0:21.3600 0:20.9931 2:10.9024 0:21.6366 0:21.6832 0:21.2466 0:21.4270
79S Ashlee Meyer 0:32.8314 0:20.7503 0:20.8903 0:21.1276 2:12.9864 0:21.8598 0:20.4952 0:27.4168 0:21.6912
11 Braith Kalin 0:37.4461 0:21.5400 0:20.4410 0:20.1520 2:19.0416 0:23.2283 0:20.5194 0:19.8930 0:19.8627
26 Ashton Dobson 0:37.2813 0:23.7794 0:23.7082 0:23.6554 2:12.9956 0:23.7183 0:23.0315 0:23.1093 0:22.7525
68S Logan Perrett 0:40.6339 0:22.5466 0:22.3579 0:23.7198 2:13.1205 0:24.8981 0:25.2045 0:23.4095
34S William Campbell 0:34.4325 0:20.8068 0:20.6987 0:20.6175 2:08.1080 0:23.5032 0:20.1534
27 Brandon Andrews 0:29.4598 0:20.0509 0:19.7144 0:20.3129
72S Ryan Houghton 0:31.1888 0:20.3236 0:19.8708 0:23.2777
underline=fastest lap time
________________________________________________________________________________________________________________________________
Issue# 1 - Printed Sat Dec 15 22:07:42 2018 Timing System By NATSOFT (03)63431311 www.natsoft.com.au/results & Dorian DATA-1
Posted: Referee:
| |
North Island Streetstock Champs 2018 | |
Event R15 10 Laps
Scheduled Start 21:20
|
Page 1 Issue 1 Start Sat Dec 15 21:30 Elapsed Time 5:14 |
________________________________________________________________________________________________________________________________
1 2 3 4 5 6 7 8 9 10
1 88S 55S 55S 55S 13S 13S 13S 13S 55S 13S
2 55S 88S 13S 13S 55S 55S 55S 55S 13S 55S
3 13S 13S 88S 88S 88S 88S 108 108 108 108
4 27 27 27 27 108 108 35S 35S 35S 35S
5 108 108 108 12S 35S 35S 78S 78S 78S 78S
6 159 78S 78S 108 78S 78S 24V 24V 24V 24V
7 78S 12S 12S 78S 24V 24V 88S 88S 88S 31S
8 35S 35S 35S 35S 31S 31S 31S 31S 31S 12S
9 12S 47S 47S 24V 9S 12S 159 12S 12S 88S
10 47S 72S 72S 31S 47S 9S 12S 159 159 159
11 72S 159 24V 9S 12S 47S 9S 9S 9S 9S
12 24V 24V 159 47S 159 159 74S 74S 74S 74S
13 9S 31S 31S 159 51 51 51 51 54S 54S
14 51 9S 9S 72S 74S 74S 54S 54S 51 51
15 31S 51 51 51 34S 54S 34S 47S 47S 47S
16 79S 74S 74S 74S 54S 34S 47S 36V 36V
17 74S 79S 54S 79S 79S 79S 79S 79S 79S
18 54S 54S 79S 54S 36V 36V 36V 11 11
19 36V 34S 34S 34S 11 11 11 26 26
20 34S 36V 36V 36V 26 26 26 68S
21 26 11 11 11 68S 68S 68S
22 11 26 26 26
23 68S 68S 68S 68S
________________________________________________________________________________________________________________________________
Issue# 1 - Printed Sat Dec 15 22:07:42 2018 Timing System By NATSOFT (03)63431311 www.natsoft.com.au/results & Dorian DATA-1
Posted: Referee:
| |
Resluts via SpeedwayLive.co.nz
Results are NOT OFFICIAL and may not include Relegations or Protests


