CARnage Carnival-Derby teams & All In Derby,Stocks,Modifieds
Taranaki Stock Car Club

Std Stocks
Stratford Mowers and Chainsaws

Event R16       10 Laps  
Scheduled Start 21:20
                                      
Page 1           Issue 1
Start Sat Mar 09   21:05
Elapsed Time        3:13
________________________________________________________________________________________________________________________________
Pos Car  Driver                   Competitor/Team                Vehicle              Cap   CL Laps     Race.Time Fastest...Lap

1    7S  Emilio Hatcher           Emilio Hatcher                 Stock Car                       10     3:13.1003   9 0:18.6344 
2   99S  William Hughes           William Hughes                 Stock Car                       10     3:13.2943   6 0:18.5194*
3    91  Kyle Wilson              Kyle Wilson                    Stock Car                       10     3:14.6352  10 0:18.7013 
4   2NZ  Mark Duthie              Mark Duthie                                                    10     3:15.0403  10 0:18.6882 
5    6S  Bradley Podjursky        Bradley Podjursky              Stock Car                       10     3:15.8544   6 0:18.7683 
6   811  Rhys Wadsworth           Rhys Wadsworth                 Stock Car                       10     3:17.9921   4 0:19.0010 
7    85  Dale Michielsen          Dale Michielsen                Stock Car                       10     3:18.1933   4 0:18.8307 
8   138  Anthony Lewis            Anthony Lewis                  Stock Car                       10     3:22.1681   6 0:18.9856 
9    88  Daniel Shepard           Daniel Shepard                 Stock Car                       10     3:22.3035   7 0:18.6808 
10  28K  Gary Worthington         Gary Worthington               Stock Car                       10     3:26.6223   8 0:19.2512 
11    8  Darren Prentice          Darren Prentice                Stock Car                        9     3:17.4719   5 0:20.3261 
DNF 511  Codey Wilton             Codey Wilton                   Stock Car                        5     1:47.5713   5 0:19.3959 
DNF 229  Kylee Symes              Kylee Symes                    Stock Car                        2     0:43.2757   2 0:19.4498 
DNF 16V  Cody Alabaster           Cody Alabaster                 Stock Car                        1     0:28.7489   1 0:28.7489 

Fastest Lap Av.Speed Is 72kph, Race Av.Speed Is 69kph
Current Race Lap Record Is 0:14.8088 Set On 05/01/2019 By Lynn Booker In A Stock Car
R=under lap record by greatest margin, r=under lap record, *=fastest lap time
________________________________________________________________________________________________________________________________
Issue# 1 - Printed Sat Mar 09 22:25:07 2019     Timing System By NATSOFT (03)63431311 www.natsoft.com.au/results & Dorian DATA-1
                                                                                    Posted:                             Referee:

CARnage Carnival-Derby teams & All In Derby,Stocks,Modifieds
Taranaki Stock Car Club

Std Stocks
Stratford Mowers and Chainsaws
INDIVIDUAL LAP TIMES

Event R16       10 Laps  
Scheduled Start 21:20
                                      
Page 1           Issue 1
Start Sat Mar 09   21:05
Elapsed Time        3:13
________________________________________________________________________________________________________________________________
                                    1         2         3         4         5         6         7         8         9        10 

 7S Emilio Hatcher          0:22.8235 0:19.5578 0:19.0481 0:18.8876 0:19.0164 0:18.8909 0:18.8156 0:18.6535 0:18.6344 0:18.7725 
99S William Hughes          0:23.3067 0:19.5263 0:19.1760 0:19.1211 0:18.7436 0:18.5194 0:18.8087 0:18.6497 0:18.7642 0:18.6786 
 91 Kyle Wilson             0:23.0268 0:19.6334 0:19.1620 0:19.1768 0:19.2177 0:18.9363 0:18.8314 0:18.7394 0:19.2101 0:18.7013 
2NZ Mark Duthie             0:24.1640 0:19.4794 0:19.2273 0:18.9180 0:18.8487 0:19.2648 0:18.7793 0:18.7929 0:18.8777 0:18.6882 
 6S Bradley Podjursky       0:25.2329 0:19.3009 0:19.0606 0:18.9977 0:18.7911 0:18.7683 0:18.7934 0:18.8114 0:19.0559 0:19.0422 
811 Rhys Wadsworth          0:24.4220 0:19.5550 0:19.1340 0:19.0010 0:19.0563 0:19.2180 0:19.7084 0:19.3126 0:19.4889 0:19.0959 
 85 Dale Michielsen         0:25.8577 0:19.3231 0:18.8561 0:18.8307 0:18.8337 0:18.9143 0:19.4705 0:19.4060 0:19.5969 0:19.1043 
138 Anthony Lewis           0:27.5761 0:20.1019 0:19.8488 0:19.1636 0:19.1550 0:18.9856 0:19.0043 0:19.5287 0:19.3237 0:19.4804 
 88 Daniel Shepard          0:29.8871 0:20.1349 0:19.3464 0:19.2599 0:19.0706 0:18.9621 0:18.6808 0:18.9718 0:18.9429 0:19.0470 
28K Gary Worthington        0:28.2711 0:20.8974 0:20.0459 0:20.0597 0:19.6498 0:20.1185 0:19.5415 0:19.2512 0:19.2846 0:19.5026 
  8 Darren Prentice         0:29.3796 0:21.6002 0:20.6544 0:20.5979 0:20.3261 0:20.8385 0:20.4724 0:22.6511 0:20.9517 
511 Codey Wilton            0:28.1249 0:20.7910 0:19.7044 0:19.5551 0:19.3959 
229 Kylee Symes             0:23.8259 0:19.4498 
16V Cody Alabaster          0:28.7489 

underline=fastest lap time
________________________________________________________________________________________________________________________________
Issue# 1 - Printed Sat Mar 09 22:25:07 2019     Timing System By NATSOFT (03)63431311 www.natsoft.com.au/results & Dorian DATA-1
                                                                                    Posted:                             Referee:

CARnage Carnival-Derby teams & All In Derby,Stocks,Modifieds
Taranaki Stock Car Club

Std Stocks
Stratford Mowers and Chainsaws
LAP CHART

Event R16       10 Laps  
Scheduled Start 21:20
                                      
Page 1           Issue 1
Start Sat Mar 09   21:05
Elapsed Time        3:13
________________________________________________________________________________________________________________________________
      1   2   3   4   5   6   7   8   9  10 

1    7S  7S  7S  7S  7S  7S  7S  7S  7S  7S 
2    91  91  91  91 99S 99S 99S 99S 99S 99S 
3   99S 99S 99S 99S  91  91  91  91  91  91 
4   229 229 2NZ 2NZ 2NZ 2NZ 2NZ 2NZ 2NZ 2NZ 
5   2NZ 2NZ 811 811 811  6S  6S  6S  6S  6S 
6   811 811  6S  6S  6S 811  85 811 811 811 
7    6S  6S  85  85  85  85 811  85  85  85 
8    85  85 138 138 138 138 138 138 138 138 
9   138 138 511 511 511  88  88  88  88  88 
10  511 511 28K  88  88 28K 28K 28K 28K 28K 
11  28K 28K  88 28K 28K   8   8   8   8     
12  16V  88   8   8   8                     
13    8   8                                 
14   88                                     
________________________________________________________________________________________________________________________________
Issue# 1 - Printed Sat Mar 09 22:25:07 2019     Timing System By NATSOFT (03)63431311 www.natsoft.com.au/results & Dorian DATA-1
                                                                                    Posted:                             Referee:


Resluts via SpeedwayLive.co.nz
Results are NOT OFFICIAL and may not include Relegations or Protests