Midget and Superstock Taranaki Champs | |
Event R1 10 Laps
Scheduled Start 19:00
|
Page 1 Issue 1 Start Sat Nov 18 18:55 |
________________________________________________________________________________________________________________________________
Pos Car Driver Competitor/Team Vehicle Cap CL Laps Race.Time Fastest...Lap
1 53V Mason James Mason James Stock Car 10 3:21.2688 9 0:18.9797
2 34S Lawrence Barr Lawrence Barr Stock Car 10 3:23.6110 8 0:18.7771
3 99S William Hughes William Hughes Stock Car 10 3:25.2640 7 0:19.1870
4 3NZ Joshua Walsh Joshua Walsh 10 3:28.9609 8 0:18.9274
5 83V Dion Mooney Dion Mooney Stock Car 9 3:03.9262 8 0:19.2612
6 6S Bradley Podjursky Bradley Podjursky Stock Car 9 3:04.4265 9 0:18.6506
7 229 Kylee Symes Kylee Symes Stock Car 9 3:08.5017 8 0:19.0539
8 98V Gerry Linklater Gerry Linklater Stock Car 9 3:08.8470 7 0:19.2201
9 78V Mark Johnston Mark Johnston Stock Car 9 3:09.0344 8 0:19.1620
10 24V Wayne Wright Wayne Wright Stock Car 9 3:10.0404 7 0:18.9686
11 221 Josh Hancock Josh Hancock Stock Car 9 3:10.2084 7 0:19.1809
12 15V Callum Sturzaker Callum Sturzaker Stock Car 9 3:10.2569 7 0:19.2187
13 124 Andrew Dodunski Andrew Dodunski Stock Car 9 3:10.4132 7 0:19.1272
14 27S Ryan Nolly Ryan Nolly Stock Car 9 3:10.9236 8 0:18.9890
15 58S Russell Gorrie Russell Gorrie Stock Car 9 3:11.3942 6 0:19.1835
16 59 Wilson Gargan Wilson Gargan Stock Car 9 3:11.5240 8 0:19.2302
17 33V Trazarn Ryland-Annab Trazarn Ryland-Annabell Stock Car 9 3:14.2772 6 0:19.7547
18 41S Rowan Urlich Rowan Urlich Stock Car 9 3:14.9799 7 0:18.5904
19 9S Carol Podjursky Carol Podjursky Stock Car 9 3:15.5164 6 0:19.6818
20 98 Corey Sutton Corey Sutton Stock Car 9 3:16.3409 6 0:19.8591
21 71S Charlie Langlands Charlie Langlands Stock Car 9 3:16.3572 7 0:19.7226
22 9W Bryce Jensen Bryce Jensen Stock Car 9 3:16.8763 6 0:18.3819*
23 7V Damon Baxter Damon Baxter Stock Car 9 3:18.0021 6 0:19.4965
24 7S Emilio Hatcher Emilio Hatcher Stock Car 9 3:18.2145 5 0:19.8729
25 87V Shane Kellls Shane Kellls Stock Car 9 3:20.7350 5 0:19.3667
26 56 Kelvin Good Kelvin Good Stock Car 8 2:46.0425 8 0:19.1841
27 23S Troy Bright Troy Bright Stock Car 8 3:02.5508 6 0:20.5645
28 89 Lynn Booker Lynn Booker Stock Car 8 3:19.8952 4 0:22.6987
29 37S Shane Denham Shane Denham Stock Car 8 3:19.9437 7 0:19.1786
30 52V Francis Potaka Francis Potaka Stock Car 8 3:23.3064 6 0:19.0957
31 55 Matcus Russ Shaun Baldwin Stock Car 7 2:56.0802 4 0:20.9387
32 36S Mike Abel Mike Abel Stock Car 7 3:09.9264 5 0:19.9419
Fastest Lap Av.Speed Is 72kph, Race Av.Speed Is 66kph
Current Race Lap Record Is 0:12.4916 Set On 22/04/2017 By Dale Michielson In A Stock Car
R=under lap record by greatest margin, r=under lap record, *=fastest lap time
________________________________________________________________________________________________________________________________
Issue# 1 - Printed Sat Nov 18 19:13:28 2017 Timing System By NATSOFT (03)63431311 www.natsoft.com.au/results & Dorian DATA-1
Posted: Referee:
| |
Midget and Superstock Taranaki Champs | |
Event R1 10 Laps
Scheduled Start 19:00
|
Page 1 Issue 1 Start Sat Nov 18 18:55 |
________________________________________________________________________________________________________________________________
1 2 3 4 5 6 7 8 9 10
53V Mason James 0:24.5350 0:20.5509 0:19.7822 0:19.6149 0:19.7305 0:19.4422 0:19.1125 0:19.4205 0:18.9797 0:20.1004
34S Lawrence Barr 0:26.6834 0:21.1045 0:20.2420 0:19.9162 0:19.6363 0:18.8358 0:18.9448 0:18.7771 0:19.0831 0:20.3878
99S William Hughes 0:26.3411 0:20.2281 0:19.9167 0:19.2527 0:20.0698 0:19.6613 0:19.1870 0:19.7264 0:19.2762 0:21.6047
3NZ Joshua Walsh 0:29.0722 0:21.4821 0:19.7260 0:20.0695 0:19.7058 0:19.0203 0:19.1754 0:18.9274 0:20.9597 0:20.8225
83V Dion Mooney 0:25.7255 0:20.5513 0:19.8206 0:19.7044 0:19.6822 0:19.7923 0:19.5348 0:19.2612 0:19.8539
6S Bradley Podjursky 0:28.5290 0:20.9609 0:20.0488 0:19.4017 0:19.3574 0:19.4023 0:19.0771 0:18.9987 0:18.6506
229 Kylee Symes 0:28.5048 0:20.3489 0:20.1494 0:19.6317 0:19.7497 0:19.3701 0:19.3968 0:19.0539 0:22.2964
98V Gerry Linklater 0:27.4752 0:20.8942 0:19.9172 0:21.7511 0:19.5710 0:19.2532 0:19.2201 0:19.6766 0:21.0884
78V Mark Johnston 0:27.1902 0:20.3048 0:21.0406 0:21.0621 0:19.8572 0:19.1698 0:19.3022 0:19.1620 0:21.9455
24V Wayne Wright 0:26.8833 0:23.8375 0:20.9839 0:19.6055 0:20.0321 0:19.2507 0:18.9686 0:19.3072 0:21.1716
221 Josh Hancock 0:29.4558 0:21.2521 0:20.5952 0:19.6219 0:20.5041 0:19.5639 0:19.1809 0:19.3956 0:20.6389
15V Callum Sturzaker 0:26.7656 0:21.2918 0:22.1875 0:20.4682 0:20.1017 0:20.4029 0:19.2187 0:19.3270 0:20.4935
124 Andrew Dodunski 0:30.8177 0:21.1522 0:20.1851 0:20.2675 0:19.9775 0:19.8832 0:19.1272 0:19.4846 0:19.5182
27S Ryan Nolly 0:29.8627 0:21.7702 0:21.2787 0:20.6537 0:19.7663 0:19.8194 0:19.5478 0:18.9890 0:19.2358
58S Russell Gorrie 0:29.9948 0:20.8642 0:20.0578 0:19.5172 0:19.9487 0:19.1835 0:19.5277 0:21.3695 0:20.9308
59 Wilson Gargan 0:29.1959 0:21.1615 0:21.2862 0:20.4163 0:20.0101 0:20.2379 0:19.5082 0:19.2302 0:20.4777
33V Trazarn Ryland-Annab 0:29.2869 0:22.4328 0:21.5170 0:20.1713 0:20.4562 0:19.7547 0:19.8750 0:19.9769 0:20.8064
41S Rowan Urlich 0:34.0820 0:22.7096 0:21.2895 0:19.6848 0:18.8094 0:19.4155 0:18.5904 0:19.9550 0:20.4437
9S Carol Podjursky 0:31.4375 0:21.5855 0:21.4026 0:20.3755 0:19.9818 0:19.6818 0:19.7783 0:20.3622 0:20.9112
98 Corey Sutton 0:27.6798 0:22.8379 0:21.6958 0:20.1095 0:20.8126 0:19.8591 0:20.7824 0:19.9742 0:22.5896
71S Charlie Langlands 0:26.1617 0:25.0083 0:22.9938 0:20.4941 0:20.6850 0:20.8224 0:19.7226 0:19.9997 0:20.4696
9W Bryce Jensen 0:33.2596 0:23.6284 0:22.7687 0:20.9261 0:19.2206 0:18.3819 0:18.5513 0:19.6663 0:20.4734
7V Damon Baxter 0:33.0188 0:21.9130 0:22.0641 0:19.5328 0:20.8006 0:19.4965 0:19.5232 0:19.9903 0:21.6628
7S Emilio Hatcher 0:28.0708 0:24.6044 0:22.3815 0:20.6082 0:19.8729 0:21.0570 0:20.1186 0:20.4128 0:21.0883
87V Shane Kellls 0:31.5214 0:25.3991 0:24.1624 0:20.6709 0:19.3667 0:20.2165 0:19.5902 0:19.4016 0:20.4062
56 Kelvin Good 0:25.3168 0:21.1864 0:21.3883 0:20.4283 0:19.6107 0:19.2585 0:19.6694 0:19.1841
23S Troy Bright 0:32.1835 0:21.7580 0:23.7187 0:21.1076 0:21.2640 0:20.5645 0:21.2455 0:20.7090
89 Lynn Booker 0:31.2430 0:25.4466 0:25.6871 0:22.6987 0:23.4800 0:23.8521 0:23.2265 0:24.2612
37S Shane Denham 0:28.3234 0:20.6396 0:20.8465 0:19.5222 0:19.6201 0:19.2400 0:19.1786 0:52.5733
52V Francis Potaka 0:33.7655 0:23.5652 0:21.9876 0:44.3117 0:20.3741 0:19.0957 0:19.2988 0:20.9078
55 Matcus Russ 0:34.2398 0:21.6422 0:22.2954 0:20.9387 0:30.9264 0:24.2631 0:21.7746
36S Mike Abel 0:32.6917 0:21.8680 0:50.3391 0:21.7892 0:19.9419 0:20.6725 0:22.6240
underline=fastest lap time
________________________________________________________________________________________________________________________________
Issue# 1 - Printed Sat Nov 18 19:13:28 2017 Timing System By NATSOFT (03)63431311 www.natsoft.com.au/results & Dorian DATA-1
Posted: Referee:
| |
Midget and Superstock Taranaki Champs | |
Event R1 10 Laps
Scheduled Start 19:00
|
Page 1 Issue 1 Start Sat Nov 18 18:55 |
________________________________________________________________________________________________________________________________
1 2 3 4 5 6 7 8 9 10
1 53V 53V 53V 53V 53V 53V 53V 53V 53V 53V
2 56 83V 83V 99S 83V 83V 99S 83V 34S 34S
3 83V 56 99S 83V 99S 99S 83V 34S 99S 99S
4 71S 99S 56 34S 34S 34S 34S 99S 83V 3NZ
5 99S 78V 34S 56 56 56 6S 6S 6S
6 34S 34S 98V 229 6S 6S 56 56 3NZ
7 15V 15V 78V 6S 229 229 229 229 229
8 24V 98V 229 37S 37S 37S 37S 78V 98V
9 78V 229 6S 78V 78V 78V 78V 3NZ 78V
10 98V 37S 37S 98V 98V 98V 98V 98V 24V
11 98 6S 15V 3NZ 3NZ 3NZ 3NZ 24V 221
12 7S 59 3NZ 58S 58S 58S 58S 221 15V
13 37S 98 58S 15V 15V 24V 24V 15V 124
14 229 3NZ 221 221 24V 221 221 58S 27S
15 6S 221 59 24V 221 15V 15V 124 58S
16 3NZ 24V 24V 59 59 124 124 59 59
17 59 58S 124 98 124 59 59 27S 33V
18 33V 71S 98 124 98 98 27S 33V 41S
19 221 27S 27S 33V 27S 27S 33V 98 9S
20 27S 33V 33V 27S 33V 33V 98 41S 98
21 58S 124 71S 71S 9S 9S 9S 9S 71S
22 124 7S 9S 9S 71S 41S 41S 71S 9W
23 89 9S 7S 7S 7S 71S 71S 7V 7V
24 9S 23S 7V 7V 41S 7S 7V 9W 7S
25 87V 36S 23S 41S 7V 7V 7S 7S 87V
26 23S 7V 41S 23S 9W 9W 9W 87V
27 36S 55 55 55 23S 23S 87V 23S
28 7V 89 52V 9W 87V 87V 23S 89
29 9W 41S 9W 87V 89 89 89 37S
30 52V 9W 87V 89 55 55 55 52V
31 41S 87V 89 52V 52V 52V 52V
32 55 52V 36S 36S 36S 36S 36S
________________________________________________________________________________________________________________________________
Issue# 1 - Printed Sat Nov 18 19:13:28 2017 Timing System By NATSOFT (03)63431311 www.natsoft.com.au/results & Dorian DATA-1
Posted: Referee:
| |