SALOON HERITAGE SHIELD & STREET STOCK BEST PAIRS | |
Event R18 10 Laps
Scheduled Start 21:20
|
Page 1 Issue 1 Start Sat Apr 16 21:13 Elapsed Time 9:44 |
________________________________________________________________________________________________________________________________
Pos Car Driver Competitor/Team Vehicle Cap CL Laps Race.Time Fastest...Lap
1 89 Bradley Podjursky Bradley Podjursky 7 9:44.2910 5 0:19.8056*
DNF 21 Caleb Douglas Caleb Douglas 6 7:14.3600 6 0:20.1050
DNF 86 Bradley Korff Bradley Korff 6 7:14.4140 3 0:20.2163
DNF 61 Zane Riddick Zane Riddick 6 7:17.5550 6 0:20.0707
DNF 182 Connor Johnson Connor Johnson 6 7:18.1596 6 0:20.0119
DNF 35S Alana Buckthought Alana Buckthought 6 7:19.1450 6 0:20.3800
DNF 92 Zarrea Stewart Zarrea Stewart 6 7:20.7164 4 0:20.8146
DNF 95W Josh Moffat Josh Moffat 6 7:21.3125 4 0:20.2309
DNF 53 Nathan Hammersley Nathan Hammersley 6 7:22.6645 3 0:21.4326
DNF 108 Tom Bennet Tom Bennet 6 7:22.7526 4 0:21.0846
DNF 76 Matthew Picard Matthew Picard 6 7:23.8858 5 0:20.6977
DNF 75 Hayden Kells Hayden Kells 6 7:24.1577 2 0:20.4781
DNF 78S Casen Betts Casen Betts 6 7:24.8823 5 0:20.2262
DNF 32S Liam Whelan Liam Whelan 6 7:24.8938 4 0:20.2859
DNF 51 Cory Ward Cory Ward 6 7:25.2490 3 0:21.6034
DNF 153 Flynn Johnson Flynn Johnson 6 7:25.3111 4 0:20.1643
DNF 48S Jayke McGrath Jayke McGrath 6 7:28.4560 4 0:20.5131
DNF 9S Benjamin Wilson Benjamin Wilson 6 7:29.3783 5 0:21.4012
DNF 74 Chloe Ingram Chloe Ingram 5 7:13.9262 3 0:21.0297
DNF 93 Karley Gorton Karley Gorton 5 7:16.8985 4 0:21.5989
DNF 6 William Barker William Barker 5 7:23.9705 3 0:24.2754
DNF 919 Tylah Hill Tylah Hill 4 6:58.6827 2 0:22.7520
DNF 14 Angel Campbell Angel Campbell
DNF 72P Will Hart Will Hart
DNF 67S Thomas Boniface Thomas Boniface
Fastest Lap Av.Speed Is 67kph, Race Av.Speed Is 16kph
Current Race Lap Record Is 0:18.6169 Set On 11/04/2015 By Campbell Stewart
R=under lap record by greatest margin, r=under lap record, *=fastest lap time
________________________________________________________________________________________________________________________________
Issue# 1 - Printed Sat Apr 16 21:26:45 2016 Timing System By NATSOFT (03)63431311 www.natsoft.com.au/results & Dorian DATA-1
Posted: Referee:
| |
SALOON HERITAGE SHIELD & STREET STOCK BEST PAIRS | |
Event R18 10 Laps
Scheduled Start 21:20
|
Page 1 Issue 1 Start Sat Apr 16 21:13 Elapsed Time 9:44 |
________________________________________________________________________________________________________________________________
1 2 3 4 5 6 7 8 9 10
89 Bradley Podjursky 3:45.1159 2:08.3876 0:20.3037 0:20.5093 0:19.8056 0:19.8705 2:30.2984
21 Caleb Douglas 3:43.2002 2:09.6348 0:20.2900 0:20.9244 0:20.2056 0:20.1050
86 Bradley Korff 3:43.9749 2:09.0692 0:20.2163 0:20.3848 0:20.5286 0:20.2402
61 Zane Riddick 5:34.0956 0:21.5773 0:20.5929 0:20.2796 0:20.9389 0:20.0707
182 Connor Johnson 3:42.9642 2:09.6137 0:21.3853 0:21.7163 0:22.4682 0:20.0119
35S Alana Buckthought 5:35.2674 0:21.3709 0:20.7502 0:20.4860 0:20.8905 0:20.3800
92 Zarrea Stewart 5:32.9241 0:23.3396 0:21.6668 0:20.8146 0:20.8931 0:21.0782
95W Josh Moffat 5:38.8532 0:21.0318 0:20.2617 0:20.2309 0:20.6187 0:20.3162
53 Nathan Hammersley 3:46.4849 2:09.0890 0:21.4326 0:21.4723 0:21.5336 0:22.6521
108 Tom Bennet 5:34.3396 0:22.6960 0:21.9563 0:21.0846 0:21.4332 0:21.2429
76 Matthew Picard 5:38.6436 0:21.2343 0:20.9018 0:20.8055 0:20.6977 0:21.6029
75 Hayden Kells 5:40.0444 0:20.4781 0:20.8796 0:20.6055 0:20.7938 0:21.3563
78S Casen Betts 5:41.7614 0:20.9362 0:20.8131 0:20.3538 0:20.2262 0:20.7916
32S Liam Whelan 5:40.4989 0:21.2245 0:20.6247 0:20.2859 0:20.5176 0:21.7422
51 Cory Ward 5:34.3708 0:23.4397 0:21.6034 0:21.9631 0:21.6902 0:22.1818
153 Flynn Johnson 5:42.6112 0:20.4688 0:20.8169 0:20.1643 0:20.2623 0:20.9876
48S Jayke McGrath 5:43.8719 0:21.2186 0:21.0275 0:20.5131 0:21.0417 0:20.7832
9S Benjamin Wilson 5:40.4716 0:21.9045 0:21.9678 0:21.8681 0:21.4012 0:21.7651
74 Chloe Ingram 3:44.0473 2:10.0619 0:21.0297 0:21.1708 0:37.6165
93 Karley Gorton 5:48.8260 0:22.9097 0:21.9531 0:21.5989 0:21.6108
6 William Barker 5:45.9375 0:24.6075 0:24.2754 0:24.5408 0:24.6093
919 Tylah Hill 5:48.7159 0:22.7520 0:23.9878 0:23.2270
underline=fastest lap time
________________________________________________________________________________________________________________________________
Issue# 1 - Printed Sat Apr 16 21:26:45 2016 Timing System By NATSOFT (03)63431311 www.natsoft.com.au/results & Dorian DATA-1
Posted: Referee:
| |
SALOON HERITAGE SHIELD & STREET STOCK BEST PAIRS | |
Event R18 10 Laps
Scheduled Start 21:20
|
Page 1 Issue 1 Start Sat Apr 16 21:13 Elapsed Time 9:44 |
________________________________________________________________________________________________________________________________
1 2 3 4 5 6 7
1 182 182 21 86 89 89 89
2 21 21 86 21 86 21
3 86 86 89 89 21 86
4 74 89 182 182 61 61
5 89 74 74 74 182 182
6 53 53 61 61 35S 35S
7 92 61 53 35S 92 92
8 61 92 35S 53 53 95W
9 108 35S 92 92 95W 53
10 51 108 108 108 108 108
11 35S 51 51 95W 76 76
12 76 76 95W 51 75 75
13 95W 95W 76 76 51 78S
14 75 75 75 75 32S 32S
15 9S 32S 32S 32S 78S 51
16 32S 9S 78S 78S 153 153
17 78S 78S 153 153 9S 48S
18 153 153 9S 9S 48S 9S
19 48S 48S 48S 48S 74
20 6 6 93 93 93
21 919 919 6 919 6
22 93 93 919 6
________________________________________________________________________________________________________________________________
Issue# 1 - Printed Sat Apr 16 21:26:45 2016 Timing System By NATSOFT (03)63431311 www.natsoft.com.au/results & Dorian DATA-1
Posted: Referee:
| |